| Artiest | Stars On 45 |
| Titel | Stars On 45 |
| Format | ["12\"","45 RPM","Maxi-Single","Vinyl"] |
| Label | CNR |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1981 |
| Genre | Electronic,Rock |
| Barcode | |
| Release ID | 1648638 |
| Plaats in winkel | |
| Cat no. | 151.028 |
| Stijl | Disco |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Stars On 45 | heading | |||
| A.1 | Stars On 45 | track | ||
| A.2 | Boogie Nights | track | ||
| A.3 | Funky Town | track | ||
| A.4 | Video Killed The Radio Star | track | ||
| A.5 | Intro "Venus" | track | ||
| A.6 | Sugar Sugar | track | ||
| A.7 | No Reply | track | ||
| A.8 | I'll Be Back | track | ||
| A.9 | Drive My Car | track | ||
| A.10 | A Hard Day's Night | track | ||
| A.11 | Do You Want To Know A Secret | track | ||
| A.12 | We Can Work It Out | track | ||
| A.13 | I Should Have Known Better | track | ||
| A.14 | Nowhere Man | track | ||
| A.15 | You're Going To Lose That Girl | track | ||
| A.16 | Sherry | track | ||
| A.17 | Cathy's Clown | track | ||
| A.18 | Breaking Up Is Hard To Do | track | ||
| A.19 | Only The Lonely | track | ||
| A.20 | Lady Bump | track | ||
| A.21 | Jimmy Mack | track | ||
| A.22 | Rainy Day | track | ||
| A.23 | Itsibitsie Teenie Weenie | track | ||
| A.24 | Stars On 45 | track | ||
| - | heading | |||
| B | Stars On 45 | track |
Stars On 45
["7\"","33 \u2153 RPM","EP","Reissue","Vinyl"]
Stars On 45
["LP","Album","Stereo","Mono","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["12\"","45 RPM","Maxi-Single","Vinyl"]