| Artiest | Stars On 45 |
| Titel | Stars On Frankie |
| Format | ["LP","Album","Vinyl"] |
| Label | Carrere |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1987 |
| Genre | Electronic,Jazz |
| Barcode | |
| Release ID | 6232898 |
| Plaats in winkel | JAZZ |
| Cat no. | 66.484 |
| Stijl | Swing |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| I Stars On Frankie 4:17 | heading | |||
| A1.1 | Stars On Frankie | 0:09 | track | |
| A1.2 | The Lady Is A Tramp | 0:27 | track | |
| A1.3 | I Will Drink The Wine | 0:36 | track | |
| A1.4 | Witchcraft | 0:08 | track | |
| A1.5 | Something Stupid | 0:36 | track | |
| A1.6 | Nancy (With The Laughing Face) | 0:16 | track | |
| A1.7 | These Boots Are Made For Walking | 0:07 | track | |
| A1.8 | Let Me Try Again | 0:45 | track | |
| A1.9 | Strangers In The Night | 0:35 | track | |
| A1.10 | My Kind Of Town | 0:38 | track | |
| II The Voice 11:47 | heading | |||
| A2.1 | The Voice | 0:35 | track | |
| A2.2 | Strangers In The Night | 0:05 | track | |
| A2.3 | The Voice | 0:08 | track | |
| A2.4 | My Way | 0:22 | track | |
| A2.5 | Three Coins In A Fountain | 1:12 | track | |
| A2.6 | Talk To Me | 1:05 | track | |
| A2.7 | I Believe I'm Gonna Love You | 0:36 | track | |
| A2.8 | All The Way | 1:10 | track | |
| A2.9 | The Voice | 0:10 | track | |
| A2.10 | It Was A Very Good Year | 1:20 | track | |
| A2.11 | You My Love | 1:44 | track | |
| A2.12 | Strangers In The Night | 0:28 | track | |
| A2.13 | The Voice | 0:21 | track | |
| A2.14 | Put Your Dreams Away | 0:36 | track | |
| A2.15 | Love's Been Good To Me | 1:14 | track | |
| A2.16 | Blue Eyes | 0:18 | track | |
| A2.17 | My Way | 0:38 | track | |
| I Saturday Night 12:01 | heading | |||
| B1.1 | Introduction | 0:28 | track | |
| B1.2 | Saturday Night | 1:08 | track | |
| B1.3 | Love Is The Tender Trap | 0:59 | track | |
| B1.4 | I'Ve Got You Under My Skin | 1:09 | track | |
| B1.5 | I Get A Kick Out Of You | 0:27 | track | |
| B1.6 | Cheek To Cheek | 1:10 | track | |
| B1.7 | Learnin' The Blues | 0:27 | track | |
| B1.8 | You're Drivin' Me Crazy | 0:38 | track | |
| B1.9 | I'm Gonna Sit Right Down And Write Myself A Letter | 0:32 | track | |
| B1.10 | Bad Bad Leroy Brown | 0:56 | track | |
| B1.11 | Chicago | 1:00 | track | |
| B1.12 | My Blue Heaven | 1:08 | track | |
| B1.13 | Theme From "New York New York" | 1:59 | track | |
| - | heading | |||
| B2 | Swingtime | 4:29 | track |
Stars On 45
["7\"","33 \u2153 RPM","EP","Reissue","Vinyl"]
Stars On 45
["LP","Album","Stereo","Mono","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["12\"","45 RPM","Maxi-Single","Vinyl"]