| Artiest | Stars On 45 |
| Titel | Stars On Stevie Megamix |
| Format | ["7\"","33 \u2153 RPM","EP","Reissue","Vinyl"] |
| Label | Arcade |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1991 |
| Genre | Funk / Soul |
| Barcode | |
| Release ID | 1284822 |
| Plaats in winkel | |
| Cat no. | 01 6230 01 |
| Stijl | Disco |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A | Stars On Stevie Megamix (Radio Version) | track | ||
| A.1 | Uptight (Everything's Alright) | track | ||
| A.2 | My Chérie Amour | track | ||
| A.3 | Yester-Me, Yester-You, Yesterday | track | ||
| A.4 | Master Blaster | track | ||
| A.5 | You Are The Sunshine Of My Life | track | ||
| A.6 | Isn't She Lovely | track | ||
| A.7 | "Stars On" Jingle | track | ||
| A.8 | Sir Duke | track | ||
| A.9 | I Wish | track | ||
| A.10 | I Was Made To Love Her | track | ||
| A.11 | For Once In My Life | track | ||
| A.12 | Superstition | track | ||
| A.13 | Fingertips | track | ||
| B | It's Not A Wonder, It's A Miracle | track |
Stars On 45
["7\"","33 \u2153 RPM","EP","Reissue","Vinyl"]
Stars On 45
["LP","Album","Stereo","Mono","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["12\"","45 RPM","Maxi-Single","Vinyl"]