Artiest | Stars On 45 |
Titel | Volume III |
Format | ["7\"","45 RPM","Single","Stereo","Vinyl"] |
Label | CNR |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | 1981 |
Genre | Electronic |
Barcode | |
Release ID | 529461 |
Plaats in winkel | |
Cat no. | 141.784 |
Stijl | Disco |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
A.13 | Get Off | 0:08 | track | |
A.9 | Y.M.C.A. | 0:11 | track | |
A.12 | Theme From Mash | 0:05 | track | |
A.10 | The Good, The Bad And The Ugly | 0:18 | track | |
A.14 | Stars On 45 | 0:12 | track | |
A.1 | Star Wars Main Title | 0:14 | track | |
A.8 | Ma Baker | 0:28 | track | |
A.4 | Layla | 0:14 | track | |
A.3 | Kung-Fu-Fighting | 0:17 | track | |
B | 'Stars On' Theme | 4:10 | track | |
A.6 | Fire | 0:10 | track | |
A.17 | Eve Of The War | 0:33 | track | |
A.11 | Don't Stop (Till You Get Enough) | 0:15 | track | |
A.7 | Do You Think I'm Sexy | 0:13 | track | |
A.2 | Can't Give You Anything (But My Love) | 0:19 | track | |
A.16 | Bette Davis' Eyes | 0:14 | track | |
A.15 | Baker Street | 0:16 | track | |
A.5 | Alright Now | 0:16 | track |
Stars On 45
["7\"","33 \u2153 RPM","EP","Reissue","Vinyl"]
Stars On 45
["LP","Album","Stereo","Mono","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["7\"","45 RPM","Single","Stereo","Vinyl"]
Stars On 45
["12\"","45 RPM","Maxi-Single","Vinyl"]