| Artiest | Percy Sledge |
| Titel | Gold |
| Format | ["Compilation","CD"] |
| Label | Gold |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1993 |
| Genre | Funk / Soul |
| Barcode | 8 712155 017438 |
| Release ID | 2942331 |
| Plaats in winkel | |
| Cat no. | GOLD 043 |
| Stijl | Soul |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | When A Man Loves A Woman | 2:53 | track | |
| 2 | My Special Prayer | 2:53 | track | |
| 3 | Take Time To Know Her | 2:54 | track | |
| 4 | Warm And Tender Love | 3:09 | track | |
| 5 | Try A Little Tenderness | 3:50 | track | |
| 6 | I'll Be Your Everything | 3:12 | track | |
| 7 | (Sitting On) The Dock Of The Bay | 2:34 | track | |
| 8 | Tell It Like It Is | 2:35 | track | |
| 9 | Out Of Left Field | 3:21 | track | |
| 10 | It Tears Me Up | 2:47 | track | |
| 11 | Hard To Be Friends | 3:10 | track | |
| 12 | I Believe In You | 2:59 | track | |
| 13 | Make It Good And Make It Last | 3:37 | track | |
| 14 | If This Is The Last Time | 3:14 | track |
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]
Percy Sledge
["LP","Compilation","Reissue","Stereo","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Reissue","Stereo","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Reissue","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]