| Artiest | Percy Sledge |
| Titel | When A Man Loves A Woman |
| Format | ["Compilation","CD"] |
| Label | Success |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1993 |
| Genre | Funk / Soul |
| Barcode | |
| Release ID | 11728092 |
| Plaats in winkel | |
| Cat no. | 16097CD |
| Stijl | Rhythm & Blues |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | When A Man Loves A Woman | 2:53 | track | |
| 2 | (Sittin' On) The Dock Of The Bay | 2:30 | track | |
| 3 | My Special Prayer | 2:58 | track | |
| 4 | Behind Closed Doors | 2:46 | track | |
| 5 | Warm And Tender Love | 3:13 | track | |
| 6 | Tell It Like It Is | 2:35 | track | |
| 7 | Take Me To Know Her | 2:55 | track | |
| 8 | I've Been Loving You Too Long | 2:55 | track | |
| 9 | It Tears Me Up | 2:46 | track | |
| 10 | Cover Me | 2:47 | track | |
| 11 | Bring It On Home To Me | 3:26 | track | |
| 12 | Try A Little Tenderness | 3:50 | track | |
| 13 | If Loving You Is Wrong (I Don't Want To Be Right) | 3:50 | track | |
| 14 | You Send Me | 4:27 | track |
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]
Percy Sledge
["LP","Compilation","Reissue","Stereo","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Reissue","Stereo","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Reissue","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]