| Artiest | The Miracles |
| Titel | 16 All-Time Hits |
| Format | ["Compilation","CD"] |
| Label | Duchesse |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1988 |
| Genre | Funk / Soul |
| Barcode | 5450162350294 |
| Release ID | 4847998 |
| Plaats in winkel | |
| Cat no. | CD 352029 |
| Stijl | Rhythm & Blues |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Shop Around | track | ||
| 2 | What's So Good About Good Bye | track | ||
| 3 | You've Really Got A Hold On Me | track | ||
| 4 | A Love She Can Count On | track | ||
| 5 | Mickey's Monkey | track | ||
| 6 | I Gotta Dance To Keep From Crying | track | ||
| 7 | I Like It Like That | track | ||
| 8 | That's What Love Is Made Of | track | ||
| 9 | Ooo Baby Baby | track | ||
| 10 | The Tracks Of My Tears | track | ||
| 11 | My Girl Has Gone | track | ||
| 12 | Going To A Go-Go | track | ||
| 13 | (Come 'Round Here) I'm The One You Need | track | ||
| 14 | I Second That Emotion | track | ||
| 15 | The Tears Of A Clown | track | ||
| 16 | More Love | track |
The Miracles
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Miracles
["LP","Compilation","Stereo","Vinyl"]
The Miracles
["7\"","45 RPM","Vinyl"]
The Miracles
["7\"","45 RPM","Single","Vinyl"]