| Artiest | The Miracles |
| Titel | Soul Legends |
| Format | ["Compilation","CD"] |
| Label | Universal Music Group |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 2006 |
| Genre | Funk / Soul |
| Barcode | |
| Release ID | 1582030 |
| Plaats in winkel | |
| Cat no. | 0602498396322 |
| Stijl | Soul |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Got A Job | 2:43 | track | |
| 2 | Shop Around | 2:45 | track | |
| 3 | Money (That's What I Want) | 3:49 | track | |
| 4 | Mighty Good Lovin' | 2:39 | track | |
| 5 | Way Over There | 2:55 | track | |
| 6 | You Really Got A Hold On Me | 2:56 | track | |
| 7 | The Wah-Watusi | 2:37 | track | |
| 8 | (You Can't Let The Boy Overpower) The Man In You | 2:55 | track | |
| 9 | Show Me You Can Dance | 2:23 | track | |
| 10 | The Tracks Of My Tears | 3:02 | track | |
| 11 | A Fork In The Road | 3:25 | track | |
| 12 | The Love I Saw In You Was Just A Mirage | 2:59 | track | |
| 13 | Tears Of A Clown | 3:05 | track | |
| 14 | Come Spy With Me | 2:59 | track | |
| 15 | I Heard It Through The Grapevine | 2:59 | track | |
| 16 | Point It Out | 2:42 | track | |
| 17 | California Soul | 3:13 | track | |
| 18 | My World Is Empty Without You | 3:22 | track | |
| 19 | I Don't Blame You At All | 3:08 | track | |
| 20 | There's A Sad Story Out There | 3:23 | track | |
| 21 | We've Come Too Far To End It Now | 4:00 | track | |
| 22 | Betcha By Golly Wow | 4:55 | track |
The Miracles
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Miracles
["LP","Compilation","Stereo","Vinyl"]
The Miracles
["7\"","45 RPM","Vinyl"]
The Miracles
["7\"","45 RPM","Single","Vinyl"]