| Artiest | Sidney Bechet |
| Titel | Jubilée |
| Format | ["LP","Compilation","Vinyl"] |
| Label | Disques Vogue |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Good Plus (G+) |
| Released | |
| Genre | Jazz |
| Barcode | |
| Release ID | 2411193 |
| Plaats in winkel | |
| Cat no. | DP. 11 |
| Stijl | Big Band,Dixieland |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Le Marchand De Poissons | 2:43 | track | |
| A2 | As-Tu Le Cafard ? | 2:30 | track | |
| A3 | Si Tu Vois Ma Mère | 3:12 | track | |
| A4 | Ghost Of The Blues | 3:08 | track | |
| A5 | Sawmill Blues | 2:58 | track | |
| A6 | Blues In Paris | 3:00 | track | |
| A7 | Les Oignons | 2:38 | track | |
| B1 | Dans Les Rues D'antibes | 4:15 | track | |
| B2 | Pattes De Mouche | 2:43 | track | |
| B3 | Sobbin' And Cryin' | 2:55 | track | |
| B4 | Moulin A Café | 2:52 | track | |
| B5 | Francis Blues | 2:30 | track | |
| B6 | Society Blues | 3:18 | track | |
| B7 | Panther Dance | 2:55 | track | |
| C1 | 12th Street Rag | 3:07 | track | |
| C2 | You Rascal You | 3:00 | track | |
| C3 | Porter Love Song | 3:02 | track | |
| C4 | Summertime | 3:10 | track | |
| C5 | September Song | 2:24 | track | |
| C6 | Blues In My Heart | 2:32 | track | |
| C7 | Strike Up The Band | 3:04 | track | |
| D1 | Royal Garden Blues | 3:05 | track | |
| D2 | Wolverine Blues | 3:02 | track | |
| D3 | Embraceable You | 3:04 | track | |
| D4 | Frankie And Johnny | 4:20 | track | |
| D5 | Wabash Blues | 3:03 | track | |
| D6 | Bill Bailey | 3:07 | track | |
| D7 | Casey Jones | 3:12 | track |
Sidney Bechet
["LP","Compilation","Mono","Vinyl"]
Sidney Bechet
["7\"","45 RPM","EP","Reissue","Vinyl"]
Sidney Bechet
["7\"","45 RPM","EP","Compilation","Vinyl"]
Sidney Bechet
["LP","Compilation","Vinyl"]
Sidney Bechet
["7\"","45 RPM","EP","Vinyl"]