| Artiest | Ella Fitzgerald |
| Titel | Jazz & Blues Collection |
| Format | ["Compilation","Remastered","CD"] |
| Label | Charly Records |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1994 |
| Genre | Jazz |
| Barcode | |
| Release ID | 3578908 |
| Plaats in winkel | |
| Cat no. | JAB CD 601 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Sing Me A Swing Song (And Let Me Dance) | Chick Webb And His Orchestra | 2:35 | track |
| 2 | (If You Can't Sing It) You'll Have To Swing It | Chick Webb And His Orchestra | 2:57 | track |
| 3 | My Last Affair | Ella Fitzgerald And Her Savoy Eight | 2:40 | track |
| 4 | Organ Grinder's Swing | Ella Fitzgerald And Her Savoy Eight | 2:53 | track |
| 5 | Shine | Ella Fitzgerald And Her Savoy Eight | 2:55 | track |
| 6 | Darktown Strutters' Ball | Ella Fitzgerald And Her Savoy Eight | 3:08 | track |
| 7 | If You Ever Should Leave | Ella Fitzgerald And Her Savoy Eight | 3:13 | track |
| 8 | I Want To Be Happy | Chick Webb And His Orchestra | 4:31 | track |
| 9 | Hallelujah ! | Chick Webb And His Orchestra | 4:03 | track |
| 10 | I'm Just A Jitterbug | Chick Webb And His Orchestra | 3:19 | track |
| 11 | This Time It's Real | Ella Fitzgerald And Her Savoy Eight | 3:09 | track |
| 12 | Saving Myself For You | Ella Fitzgerald And Her Savoy Eight | 2:50 | track |
| 13 | MacPherson Is Rehearsin' (To Swing) | Chick Webb And His Orchestra | 3:09 | track |
| 14 | Wacky Dust | Chick Webb And His Orchestra | 3:05 | track |
| 15 | Strictly From Dixie | Ella Fitzgerald And Her Savoy Eight | 2:50 | track |
| 16 | It's Foxy | Chick Webb And His Orchestra | 3:03 | track |
| 17 | 'Tain't What You Do (It's The Way That Cha Do It) | Chick Webb And His Orchestra | 3:03 | track |
| 18 | My Heart Belongs To Daddy | Chick Webb And His Orchestra | 3:08 | track |
Ella Fitzgerald
["Compilation","Remastered","CD"]
Ella Fitzgerald
["Compilation","Remastered","CD"]
Ella Fitzgerald
["LP","Album","Misprint","Reissue","Vinyl"]
Ella Fitzgerald
["7\"","45 RPM","EP","Vinyl"]
Ella Fitzgerald
["7\"","45 RPM","EP","Vinyl"]
Ella Fitzgerald
["7\"","45 RPM","Single","Reissue","Vinyl"]