| Artiest | Ella Fitzgerald |
| Titel | Ella Fitzgerald |
| Format | ["Compilation","CD"] |
| Label | Emi Music Belgium |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 2006 |
| Genre | Jazz,Blues |
| Barcode | 0094635212525 |
| Release ID | 764510 |
| Plaats in winkel | |
| Cat no. | 0946 3 52125 2 5 |
| Stijl | Vocal,Big Band,Swing |
| Notes | andere versie |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | A-Tisket A-Tasket | Ella Fitzgerald | 2:37 | track |
| 2 | You Won't Be Satisfied | Ella Fitzgerald | 2:52 | track |
| 3 | Oh, Lady Be Good! | Ella Fitzgerald | 2:55 | track |
| 4 | Someone To Watch Over Me | Ella Fitzgerald | 3:14 | track |
| 5 | Lover Come Back To Me | Ella Fitzgerald | 1:58 | track |
| 6 | Let's Do It (Let's Fall In Love) | Ella Fitzgerald | 3:32 | track |
| 7 | Can't We Be Friends | Ella Fitzgerald | 3:46 | track |
| 8 | The Lady Is A Tramp | Ella Fitzgerald | 3:21 | track |
| 9 | Azure | Ella Fitzgerald | 2:21 | track |
| 10 | I Can't Give You Anything But Love | Ella Fitzgerald | 4:54 | track |
| 11 | What Will I Tell My Heart | Ella Fitzgerald | 3:28 | track |
| 12 | Isn't This A Lovely Day | Ella Fitzgerald | 3:25 | track |
| 13 | By Strauss | Ella Fitzgerald | 2:29 | track |
| 14 | How High The Moon? | Ella Fitzgerald | 7:04 | track |
| 15 | Come Rain Or Come Shine | Ella Fitzgerald | 3:21 | track |
| 16 | Spring Can Really Hang You Up The Most | Ella Fitzgerald | 6:13 | track |
| 17 | You Can Depend On Me | Ella Fitzgerald | 3:31 | track |
| 18 | She Didn't Say << Yes >> | Ella Fitzgerald | 3:20 | track |
| 19 | Midnight Sun | Ella Fitzgerald | 4:54 | track |
| 20 | Whisper Not | Ella Fitzgerald | 3:01 | track |
Ella Fitzgerald
["Compilation","Remastered","CD"]
Ella Fitzgerald
["Compilation","Remastered","CD"]
Ella Fitzgerald
["LP","Album","Misprint","Reissue","Vinyl"]
Ella Fitzgerald
["7\"","45 RPM","EP","Vinyl"]
Ella Fitzgerald
["7\"","45 RPM","EP","Vinyl"]
Ella Fitzgerald
["7\"","45 RPM","Single","Reissue","Vinyl"]