| Artiest | Sly & The Family Stone |
| Titel | Back On The Right Track |
| Format | ["Compilation","CD","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1994 |
| Genre | Funk / Soul |
| Barcode | |
| Release ID | 583048 |
| Plaats in winkel | |
| Cat no. | RK CD 468 |
| Stijl | Funk |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 3 | Ad Lib | 2:29 | track | |
| 10 | Back On The Right Track | 3:13 | track | |
| 14 | Can't Nickname The Truth | 4:45 | track | |
| 11 | If It's Not Adding Up | 2:06 | track | |
| 4 | It Takes All Kind | 3:10 | track | |
| 12 | Lady Is A Champ | 2:55 | track | |
| 7 | Remember Who You Are | 3:21 | track | |
| 5 | Same Things (Cut One) | 2:20 | track | |
| 6 | Same Things (Cut Two) | 2:20 | track | |
| 2 | Sheer Energy | 4:11 | track | |
| 8 | Shine It On | 4:23 | track | |
| 1 | Somebody To You | 7:23 | track | |
| 13 | Takes All Kinds | 2:35 | track | |
| 9 | Who's To Say | 2:26 | track |
Sly & The Family Stone
["7\"","Single","45 RPM","Vinyl"]
Sly & The Family Stone
["7\"","45 RPM","Single","Vinyl"]
Sly & The Family Stone
["Compilation","CD"]
Sly & The Family Stone
["7\"","Single","45 RPM","Vinyl"]
Sly & The Family Stone
["7\"","Single","45 RPM","Vinyl"]
Sly & The Family Stone
["7\"","45 RPM","Single","Stereo","Vinyl"]