| Artiest | Sly & The Family Stone |
| Titel | Greatest Hits |
| Format | ["Compilation","CD"] |
| Label | Epic |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1992 |
| Genre | Funk / Soul,Blues |
| Barcode | |
| Release ID | 3840362 |
| Plaats in winkel | |
| Cat no. | 471758 2 |
| Stijl | Rhythm & Blues,Funk |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Dance To The Music | 3:00 | track | |
| 2 | I Want To Take You Higher | 5:23 | track | |
| 3 | Family Affair | 3:03 | track | |
| 4 | Thank You (Falettinme Be Mice Elf Agin) | 4:42 | track | |
| 5 | I Get High On You | 3:12 | track | |
| 6 | Stand | 3:05 | track | |
| 7 | M'Lady | 2:45 | track | |
| 8 | Skin I'm In | 2:53 | track | |
| 9 | Everyday People | 2:20 | track | |
| 10 | Sing A Simple Song | 3:56 | track | |
| 11 | Hot Fun In The Summertime | 2:37 | track | |
| 12 | Don't Call Me Nigger, Whitey | 5:56 | track | |
| 13 | Brave & Strong | 3:27 | track | |
| 14 | Life | 2:59 | track | |
| 15 | Everybody Is A Star | 3:00 | track | |
| 16 | If You Want Me To Stay | 2:58 | track | |
| 17 | (You Caught Me) Smilin' | 2:53 | track | |
| 18 | Que Sera Sera (Whatever Will Be, Will Be) | 5:21 | track | |
| 19 | Runnin' Away | 2:55 | track | |
| 20 | Family Affair (Remix) | 3:53 | track |
Sly & The Family Stone
["7\"","Single","45 RPM","Vinyl"]
Sly & The Family Stone
["7\"","45 RPM","Single","Vinyl"]
Sly & The Family Stone
["Compilation","CD"]
Sly & The Family Stone
["7\"","Single","45 RPM","Vinyl"]
Sly & The Family Stone
["7\"","Single","45 RPM","Vinyl"]
Sly & The Family Stone
["7\"","45 RPM","Single","Stereo","Vinyl"]