| Artiest | The Spencer Davis Group |
| Titel | Their First LP |
| Format | ["LP","Mono","Album","Vinyl"] |
| Label | Fontana |
| Collection Media Conditie | Good Plus (G+) |
| Collection sleeve conditie | Good (G) Labels - Written on sleeve |
| Released | 1965 |
| Genre | Rock,Blues |
| Barcode | |
| Release ID | 3683556 |
| Plaats in winkel | ROCK |
| Cat no. | TL 5242 |
| Stijl | Blues Rock,Rhythm & Blues |
| Notes | 50 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | My Babe | track | ||
| A2 | Dimples | track | ||
| A3 | Searchin' | track | ||
| A4 | Every Little Bit Hurts | track | ||
| A5 | I'm Blue (Gong Gong Song) | track | ||
| A6 | Sittin' And Thinkin' | track | ||
| B1 | I Can't Stand It | track | ||
| B2 | Here Right Now | track | ||
| B3 | Jump Back | track | ||
| B4 | It's Gonna Work Out Fine | track | ||
| B5 | Midnight Train | track | ||
| B6 | It Hurts Me So | track |
The Spencer Davis Group
["7\"","45 RPM","EP","Vinyl"]
The Spencer Davis Group 23
["LP","Compilation","Stereo","Vinyl"]
The Spencer Davis Group 50
["LP","Mono","Album","Vinyl"]
The Spencer Davis Group
["7\"","Single","Reissue","Stereo","Mono","Vinyl"]
The Spencer Davis Group
["7\"","45 RPM","EP","Vinyl"]
The Spencer Davis Group
["7\"","Single","45 RPM","Mono","Vinyl"]
The Spencer Davis Group
["7\"","45 RPM","EP","Vinyl"]