| Artiest | The Spencer Davis Group |
| Titel | Gimme Some Lovin' |
| Format | ["LP","Compilation","Stereo","Vinyl"] |
| Label | Island Records |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | |
| Genre | Rock,Blues |
| Barcode | |
| Release ID | 11517427 |
| Plaats in winkel | ROCK |
| Cat no. | 85 897 HT |
| Stijl | Blues Rock,Rhythm & Blues,Beat |
| Notes | 23 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Keep On Running | track | ||
| A2 | When A Man Loves A Woman | track | ||
| A3 | Take This Hurt Of Me | track | ||
| A4 | Georgia On My Mind | track | ||
| A5 | You Must Believe Me | track | ||
| A6 | Here Right Now | track | ||
| A7 | When I Get Home | track | ||
| A8 | I'm A Man | track | ||
| B1 | Gimme Some Lovin' | track | ||
| B2 | Please Do Something | track | ||
| B3 | Together Till The End Of Time | track | ||
| B4 | Look Away | track | ||
| B5 | Midnight Special | track | ||
| B6 | On The Green Light | track | ||
| B7 | Strong Love | track | ||
| B8 | Watch Your Step | track |
The Spencer Davis Group
["7\"","45 RPM","EP","Vinyl"]
The Spencer Davis Group 23
["LP","Compilation","Stereo","Vinyl"]
The Spencer Davis Group 50
["LP","Mono","Album","Vinyl"]
The Spencer Davis Group
["7\"","Single","Reissue","Stereo","Mono","Vinyl"]
The Spencer Davis Group
["7\"","45 RPM","EP","Vinyl"]
The Spencer Davis Group
["7\"","Single","45 RPM","Mono","Vinyl"]
The Spencer Davis Group
["7\"","45 RPM","EP","Vinyl"]