| Artiest | Count Basie |
| Titel | Jazz & Blues Collection |
| Format | Compilation,CD |
| Label | Editions Atlas |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1995 |
| Genre | Jazz |
| Barcode | |
| Release ID | 14882407 |
| Plaats in winkel | |
| Cat no. | WIS CD 606 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 6 | Roseland Shuffle | 2:32 | track | |
| 10 | You Can Depend On Me | 3:13 | track | |
| 15 | Wee Baby Blues | 3:14 | track | |
| 11 | Vine Street Rumble | 3:34 | track | |
| 1 | Topsy | 3:08 | track | |
| 18 | The Magic Flea | 3:24 | track | |
| 8 | Texas Shuffle | 3:07 | track | |
| 5 | Swingin' At The Daisy Chain | 2:46 | track | |
| 16 | Stormy Monday Blues | 3:49 | track | |
| 17 | Basie's | 4:34 | track | |
| 9 | Pannasie Stomp | 2:49 | track | |
| 4 | One O'Clock Jump | 3:03 | track | |
| 12 | Night In Tunisia | 4:33 | track | |
| 3 | Jumpin' At The Woodside | 3:08 | track | |
| 14 | I Got Rhythm | 3:27 | track | |
| 2 | Honeysuckle Rose | 3:00 | track | |
| 13 | Everyday I Have The Blues | 3:22 | track | |
| 7 | Blue And Sentimental | 3:13 | track |
Count Basie
["Compilation","Remastered","CD"]
Count Basie
["LP","Album","Reissue","Stereo","Vinyl"]