| Artiest | Count Basie |
| Titel | Count Basie |
| Format | ["Compilation","CD"] |
| Label | Emi Music Belgium |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 2006 |
| Genre | Jazz |
| Barcode | |
| Release ID | 771520 |
| Plaats in winkel | COLLECTORS |
| Cat no. | 0946 3 52136 2 1 |
| Stijl | Big Band,Swing |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 01 | Lester Leaps Again | Count Basie And The Kansas City Seven | 4:24 | track |
| 02 | Sure Thing | Count Basie Orchestra | 3:01 | track |
| 03 | Jive At Five | Count Basie Orchestra | 3:08 | track |
| 04 | Extended Blues | Count Basie | 5:56 | track |
| 05 | As Long As I Live | Count Basie Sextet | 3:09 | track |
| 06 | Blues Go Away! | Count Basie | 3:20 | track |
| 07 | She's Just My Size | Count Basie | 4:29 | track |
| 08 | Two Franks | Count Basie | 3:14 | track |
| 09 | Allright, O.K., You Win | Count Basie | 3:02 | track |
| 10 | April In Paris | Count Basie | 3:46 | track |
| 11 | Shinny Stockings | Count Basie | 5:14 | track |
| 12 | Flute Juice | Count Basie | 3:07 | track |
| 13 | Lester Leaps In | Count Basie | 2:56 | track |
| 14 | Whirley Bird | Count Basie Orchestra | 3:48 | track |
| 15 | Li'l Darlin' | Count Basie | 4:48 | track |
| 16 | The Deacon | Count Basie | 4:47 | track |
| 17 | In A Mellow Tone | Count Basie Orchestra | 6:49 | track |
| 18 | Oh, Lady Be Good | Count Basie And The Kansas City Seven | 4:39 | track |
Count Basie
["Compilation","Remastered","CD"]
Count Basie
["LP","Album","Reissue","Stereo","Vinyl"]