| Artiest | Four Tops |
| Titel | Four Tops Now! |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | Motown |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1969 |
| Genre | Funk / Soul |
| Barcode | |
| Release ID | 2028464 |
| Plaats in winkel | |
| Cat no. | MS 675 |
| Stijl | Soul |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | The Key | 2:35 | track | |
| A2 | What Is A Man | 2:25 | track | |
| A3 | My Past Just Crossed My Future | 2:59 | track | |
| A4 | Don't Let Him Take Your Love From Me | 2:50 | track | |
| A5 | Eleanor Rigby | 2:58 | track | |
| A6 | Little Green Apples | 3:45 | track | |
| B1 | Do What You Gotta Do | 3:55 | track | |
| B2 | Mac Arthur Park | 5:58 | track | |
| B3 | Don't Bring Back Memories | 2:55 | track | |
| B4 | Wish I Didn't Love You So | 2:50 | track | |
| B5 | Opportunity Knock (For Me) | 2:53 | track | |
| B6 | The Fool On The Hill | 3:15 | track |
Four Tops
["7\"","45 RPM","Single","Styrene","Vinyl"]
Four Tops
["7\"","45 RPM","Single","Stereo","Vinyl"]
Four Tops
["7\"","45 RPM","Single","Stereo","Vinyl"]
Four Tops
["LP","Album","Reissue","Stereo","Vinyl"]
Four Tops
["LP","Album","Reissue","Stereo","Vinyl"]
Four Tops
["7\"","45 RPM","Single","Stereo","Vinyl"]