| Artiest | Gladys Knight And The Pips |
| Titel | 30 Greatest |
| Format | ["LP","Album","Compilation","Limited Edition","Vinyl"] |
| Label | K-Tel |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1977 |
| Genre | Funk / Soul |
| Barcode | |
| Release ID | 550789 |
| Plaats in winkel | |
| Cat no. | NE 1004 |
| Stijl | Soul,Disco,Rhythm & Blues |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | The Way We Were | track | ||
| A2 | Best Thing That Ever Happened To Me | track | ||
| A3 | Make Yours A Happy Home | track | ||
| A4 | Take Me In Your Arms | track | ||
| A5 | Better You Go Your Way | track | ||
| A6 | I Feel A Song In My Heart | track | ||
| A7 | The Going Ups And The Coming Downs | track | ||
| A8 | Midnight Train To Georgia | track | ||
| B1 | So Sad The Song | track | ||
| B2 | The Need To Be | track | ||
| B3 | You And Me Against The World | track | ||
| B4 | The Look Of Love | track | ||
| B5 | Tenderness In His Way | track | ||
| B6 | Part Time Love | track | ||
| B7 | Feel Like Makin' Love | track | ||
| C1 | Baby Don't Change Your Mind | track | ||
| C2 | I've Got To Use My Imagination | track | ||
| C3 | Just Walk In My Shoes | track | ||
| C4 | Daddy Could Swear, I Declare | track | ||
| C5 | Don't Burn Down The Bridge | track | ||
| C6 | Storms Of Troubled Times | track | ||
| C7 | On And On | track | ||
| C8 | I Heard It Through The Grapevine | track | ||
| D1 | Neither One Of Us (Wants To Be The First To Say Goodbye) | track | ||
| D2 | Help Me Make It Through The Night | track | ||
| D3 | Where Peaceful Waters Flow | track | ||
| D4 | At Every End There's A Beginning | track | ||
| D5 | Where Do I Put His Memory | track | ||
| D6 | Love Finds Its Own Way | track | ||
| D7 | Seconds | track |
Gladys Knight And The Pips
["7\"","Single","45 RPM","Vinyl"]
Gladys Knight And The Pips
["12\"","33 \u2153 RPM","Stereo","Vinyl"]
Gladys Knight And The Pips
["LP","Album","Compilation","Limited Edition","Vinyl"]
Gladys Knight And The Pips
["7\"","45 RPM","Single","Vinyl"]
Gladys Knight And The Pips
["7\"","Single","45 RPM","Vinyl"]
Gladys Knight And The Pips
["7\"","45 RPM","Reissue","Vinyl"]
Gladys Knight And The Pips
["7\"","Single","Vinyl"]
Gladys Knight And The Pips
["7\"","45 RPM","Single","Vinyl"]