| Artiest | Pat Boone |
| Titel | Pat Boone's Greatest Hits |
| Format | ["LP","Compilation","Vinyl"] |
| Label | Emidisc (2) |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | |
| Genre | Pop,Folk, World, & Country |
| Barcode | |
| Release ID | 8348140 |
| Plaats in winkel | |
| Cat no. | 1 C 048-50 758 L |
| Stijl | Country |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Lovers Lane | 2:19 | track | |
| A2 | I'll Be Home | 2:58 | track | |
| A3 | Mexican Joe | 2:14 | track | |
| A4 | Bernadine | 2:07 | track | |
| A5 | Remember You're Mine | 2:13 | track | |
| A6 | Ain't That A Shame | 2:23 | track | |
| B1 | Tie Me Kangaroo Down, Sport | 2:37 | track | |
| B2 | There's A Gold Mine In The Sky | 2:15 | track | |
| B3 | With The Wind And The Rain In Your Hair | 2:32 | track | |
| B4 | April Love | 2:39 | track | |
| B5 | A Wonderful Time Up There | 2:03 | track | |
| B6 | Moody River | 2:36 | track |
Pat Boone
["7\"","Single","45 RPM","Vinyl"]
Pat Boone
["LP","Compilation","Reissue","Repress","Stereo","Vinyl"]
Pat Boone
["7\"","45 RPM","Single","Vinyl"]
Pat Boone
["7\"","45 RPM","Single","Vinyl"]
Pat Boone
["7\"","45 RPM","EP","Vinyl"]