| Artiest | Pat Boone |
| Titel | Originals |
| Format | ["LP","Compilation","Stereo","Vinyl"] |
| Label | ABC Records |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1976 |
| Genre | Pop |
| Barcode | |
| Release ID | 6379727 |
| Plaats in winkel | |
| Cat no. | 27534 XBT |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | I'll Be Home | track | ||
| A2 | Ain't That A Shame | track | ||
| A3 | I Almost Lost My Mind | track | ||
| A4 | Tutti Frutti | track | ||
| A5 | Long Tall Sally | track | ||
| A6 | Friendly Persuasion | track | ||
| A7 | Anastasia | track | ||
| A8 | Chains Of Love | track | ||
| A9 | Why Baby Why | track | ||
| A10 | Don't Forbid Me | track | ||
| B1 | Love Letters In The Sand | track | ||
| B2 | Bernadine | track | ||
| B3 | Remember You're Mine | track | ||
| B4 | Deep Purple | track | ||
| B5 | There's A Gold Mine In The Sky | track | ||
| B6 | April Love | track | ||
| B7 | Mona Lisa | track | ||
| B8 | A Wonderful Time Up There | track | ||
| B9 | Are You Lonesome Tonight | track | ||
| B10 | It's Too Soon To Know | track | ||
| C1 | Sugar Moon | track | ||
| C2 | If Dreams Come True | track | ||
| C3 | For My Good Fortune | track | ||
| C4 | Gee, But It's Lonely | track | ||
| C5 | When I Fall In Love | track | ||
| C6 | With The Wind And The Rain In Your Hair | track | ||
| C7 | The Wang Dang Taffy-Apple Tango | track | ||
| C8 | For A Penny | track | ||
| C9 | Fool's Hall Of Fame | track | ||
| C10 | Good Rockin' Tonight | track | ||
| D1 | Twixt Twelve And Twenty | track | ||
| D2 | (Welcome) New Lovers | track | ||
| D3 | Walking The Floor Over You | track | ||
| D4 | Moody River | track | ||
| D5 | Big Cold Wind | track | ||
| D6 | Johnny Will | track | ||
| D7 | I'll See You In My Dreams | track | ||
| D8 | Quando, Quando, Quando | track | ||
| D9 | The Main Attraction | track | ||
| D10 | Speedy Gonzales | track |
Pat Boone
["7\"","Single","45 RPM","Vinyl"]
Pat Boone
["LP","Compilation","Reissue","Repress","Stereo","Vinyl"]
Pat Boone
["7\"","45 RPM","Single","Vinyl"]
Pat Boone
["7\"","45 RPM","Single","Vinyl"]
Pat Boone
["7\"","45 RPM","EP","Vinyl"]