Artiest | Little Richard |
Titel | Jazz & Blues Collection |
Format | ["Compilation","Reissue","Remastered","CD"] |
Label | Editions Atlas |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | 1996 |
Genre | Rock |
Barcode | |
Release ID | 9496893 |
Plaats in winkel | |
Cat no. | WIS CD 657 |
Stijl | Rock & Roll |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
10 | Miss Ann | 2:14 | track | |
1 | Tutti Frutti | 2:22 | track | |
12 | True Fine Mam | 2:37 | track | |
3 | The Girl Can't Help It | 2:27 | track | |
16 | Slippin' N' Slidin' | 2:35 | track | |
5 | Send Me Some Lovin' | 2:25 | track | |
6 | Rip It Up | 2:19 | track | |
8 | Ready Teddy | 2:10 | track | |
11 | Ooh My Soul | 1:50 | track | |
9 | All Around The World | 2:19 | track | |
4 | Lucille | 2:27 | track | |
2 | Long Tall Sally | 2:03 | track | |
7 | Keep A Knockin' | 2:07 | track | |
13 | Jenny Jenny | 1:59 | track | |
15 | Good Golly Miss Molly | 2:05 | track | |
17 | Can't Believe You Wanna Leave | 2:28 | track | |
14 | By The Light Of The Silvery Moon | 2:03 | track | |
18 | Bama Lama Bama Loo | 2:15 | track |
Little Richard
["Compilation","Reissue","Remastered","CD"]
Little Richard
["LP","Album","Reissue","Stereo","Vinyl"]
Little Richard
["LP","Album","Reissue","Stereo","Vinyl"]
Little Richard
["LP","Album","Stereo","Vinyl"]
Little Richard
["LP","Album","Stereo","Vinyl"]
Little Richard
["LP","Album","Stereo","Vinyl"]
Little Richard
["LP","Album","Reissue","Mono","Vinyl"]
Little Richard
["7\"","45 RPM","Single","Stereo","Vinyl"]