| Artiest | Gene Chandler |
| Titel | 20 Greatest Hits |
| Format | ["Compilation","Mono","CD"] |
| Label | Collectables |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1994 |
| Genre | Funk / Soul |
| Barcode | 090431551820 |
| Release ID | 11276813 |
| Plaats in winkel | |
| Cat no. | COL-CD-5518 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Duke Of Earl | track | ||
| 2 | Rainbow | track | ||
| 3 | Man's Temptation | track | ||
| 4 | Soul Hootenanny Part 1 & 2 | track | ||
| 5 | Bless Our Love | track | ||
| 6 | Pretty Little Girl | track | ||
| 7 | Just Be True | track | ||
| 8 | Bet You Never Thought | track | ||
| 9 | It's No Good For Me | track | ||
| 10 | A Song Called Soul | track | ||
| 11 | What Now | track | ||
| 12 | If You Can't Be True | track | ||
| 13 | Here Comes The Tears | track | ||
| 14 | (Gonna Be) Good Times | track | ||
| 15 | Everybody Let's Dance | track | ||
| 16 | Rainbow '65 [part 1 & 2] | track | ||
| 17 | You Can't Hurt Me No More | track | ||
| 18 | (i'm Just A) Fool For You | track | ||
| 19 | Baby, That's Love | track | ||
| 20 | Nothing Can Stop Me | track |
Gene Chandler
["Compilation","Remastered","Mono","CD"]
Gene Chandler
["7\"","45 RPM","Single","Stereo","Vinyl"]
Gene Chandler
["7\"","45 RPM","Single","Stereo","Vinyl"]
Gene Chandler
["7\"","45 RPM","Single","Stereo","Vinyl"]
Gene Chandler
["7\"","45 RPM","Single","Stereo","Vinyl"]
Gene Chandler
["7\"","Single","45 RPM","Vinyl"]