Artiest | Earth, Wind & Fire |
Titel | The Promise |
Format | ["HDCD","Album","CD"] |
Label | Charly Records |
Collection Media Conditie | Mint (M) |
Collection sleeve conditie | Mint (M) |
Released | 2004 |
Genre | Funk / Soul |
Barcode | |
Release ID | 462832 |
Plaats in winkel | |
Cat no. | SNAZ 608 CDX |
Stijl | Rhythm & Blues,Contemporary R&B,Soul |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
10 | Prelude | 0:40 | track | |
5 | Wonderland | 4:05 | track | |
3 | Wiggle | 0:39 | track | |
4 | Why? | 4:04 | track | |
6 | Where Do We Go From Here? | 5:21 | track | |
15 | The Promise (Continued) | 0:51 | track | |
13 | The Promise | 0:27 | track | |
12 | Suppose You Like Me | 4:37 | track | |
14 | She Waits | 5:09 | track | |
11 | All About Love | 4:24 | track | |
9 | Never | 5:09 | track | |
16 | Let Me Love You | 4:17 | track | |
8 | Hold Me | 4:37 | track | |
7 | Freedom | 0:42 | track | |
17 | Dirty | 3:47 | track | |
2 | Betcha' | 3:43 | track | |
1 | All In The Way | 4:28 | track |
Earth, Wind & Fire
["7\"","45 RPM","Single","Styrene","Stereo","Vinyl"]
Earth, Wind & Fire
["7\"","45 RPM","Single","Stereo","Vinyl"]
Earth, Wind & Fire
["7\"","45 RPM","Single","Stereo","Vinyl"]
Earth, Wind & Fire
["7\"","45 RPM","Single","Stereo","Vinyl"]
Earth, Wind & Fire
["7\"","45 RPM","Single","Stereo","Vinyl"]
Earth, Wind & Fire
["7\"","45 RPM","Single","Stereo","Vinyl"]