| Artiest | Soft Machine |
| Titel | Fourth/Fifth |
| Format | ["Compilation","CD"] |
| Label | Columbia |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1999 |
| Genre | Jazz,Rock |
| Barcode | |
| Release ID | 371289 |
| Plaats in winkel | |
| Cat no. | 493341 2 |
| Stijl | Fusion,Jazz-Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Fourth | heading | |||
| 1 | Teeth | 9:12 | track | |
| 2 | Kings And Queens | 5:00 | track | |
| 3 | Fletcher's Blemish | 4:34 | track | |
| 4 | Virtually Part 1 | 5:17 | track | |
| 5 | Virtually Part 2 | 7:06 | track | |
| 6 | Virtually Part 3 | 4:31 | track | |
| 7 | Virtually Part 4 | 3:20 | track | |
| Fifth | heading | |||
| 8 | All White | 6:07 | track | |
| 9 | Drop | 7:42 | track | |
| 10 | M C | 4:57 | track | |
| 11 | As If | 8:02 | track | |
| 12 | L B O | 1:54 | track | |
| 13 | Pigling Bland | 4:24 | track | |
| 14 | Bone | 3:27 | track |
Soft Machine 100
["LP","Album","Repress","Stereo","Vinyl"]
Soft Machine 50
["LP","Compilation","Club Edition","Vinyl"]
Soft Machine 75
["LP","Compilation","Vinyl"]
Soft Machine
["Reissue","Remastered","Stereo","CD"]