| Artiest | Soft Machine |
| Titel | Six |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | CBS |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1973 |
| Genre | Jazz,Rock |
| Barcode | |
| Release ID | 1396802 |
| Plaats in winkel | ROCK |
| Cat no. | S 68214 |
| Stijl | Jazz-Rock,Fusion,Prog Rock |
| Notes | 60 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Live Record | heading | |||
| A1 | Fanfare | 0:42 | track | |
| A2 | All White | 4:43 | track | |
| A3 | Between | 2:24 | track | |
| A4 | Riff | 4:31 | track | |
| A5 | 37½ | 6:53 | track | |
| B1 | Gesolreut | 6:13 | track | |
| B2 | E.P.V. | 2:47 | track | |
| B3 | Lefty | 4:50 | track | |
| B4 | Stumble | 1:50 | track | |
| B5 | 5 From 13 (For Phil Seamen With Love & Thanks) | 5:15 | track | |
| B6 | Riff II | 0:26 | track | |
| Studio Record | heading | |||
| C1 | The Soft Weed Factor | 11:17 | track | |
| C2 | Stanley Stamps Gibbon Album (For B.O.) | 5:57 | track | |
| D1 | Chloe And The Pirates | 9:29 | track | |
| D2 | 1983 | 7:11 | track |
Soft Machine 100
["LP","Album","Repress","Stereo","Vinyl"]
Soft Machine 50
["LP","Compilation","Club Edition","Vinyl"]
Soft Machine 75
["LP","Compilation","Vinyl"]
Soft Machine
["Reissue","Remastered","Stereo","CD"]