| Artiest | Chet Baker |
| Titel | Chet Baker |
| Format | ["Compilation","CD"] |
| Label | EMI Music Belgium |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 2006 |
| Genre | Jazz |
| Barcode | |
| Release ID | 650021 |
| Plaats in winkel | |
| Cat no. | 0946 3 52117 2 6 |
| Stijl | Bop,Hard Bop,Modal,Cool Jazz |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Bernie's Tune | Gerry Mulligan | 2:51 | track |
| 2 | I'll Remember April | Gerry Mulligan | 4:16 | track |
| 3 | Sextet | Gerry Mulligan | 2:59 | track |
| 4 | My Old Flame | Gerry Mulligan | 3:11 | track |
| 5 | My Funny Valentine | Chet Baker | 2:59 | track |
| 6 | Move | Chet Baker | 4:34 | track |
| 7 | Imagination | Chet Baker | 2:59 | track |
| 8 | Isn't It Romantic | Chet Baker | 5:19 | track |
| 9 | Bea's Flat | Chet Baker | 2:57 | track |
| 10 | I Fall In Love To Easely | Chet Baker | 2:03 | track |
| 11 | Headline | Chet Baker | 3:08 | track |
| 12 | I Get Along With You Very Well | Chet Baker | 2:57 | track |
| 13 | There Will Never Be Another You | Chet Baker | 2:58 | track |
| 14 | Tommyhawk | Chet Baker | 3:40 | track |
| 15 | Someone To Watch Over Me | Chet Baker | 2:59 | track |
| 16 | The Route | Chet Baker | 5:03 | track |
| 17 | For Minors Only | Chet Baker | 3:59 | track |
| 18 | Jersey Bounce | Gerry Mulligan | 4:27 | track |
| 19 | Blue Room | Chet Baker | 1:26 | track |
Chet Baker
["Compilation","Remastered","CD"]
Chet Baker
["Compilation","Reissue","CD"]
Chet Baker Other version
["Compilation","CD"]
Chet Baker
["Compilation","Reissue","CD"]
Chet Baker
["Compilation","Reissue","CD"]