| Artiest | Fleetwood Mac |
| Titel | The Original Fleetwood Mac / English Rose |
| Format | ["LP","Album","Vinyl"] |
| Label | CBS |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1976 |
| Genre | Rock,Blues |
| Barcode | |
| Release ID | 3207062 |
| Plaats in winkel | ROCK |
| Cat no. | 22025 |
| Stijl | Blues Rock,Psychedelic Rock,Prog Rock |
| Notes | 60 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| The Original Fleetwood Mac | heading | |||
| A1 | Drifting | 3:30 | track | |
| A2 | Leaving Town Blues | 2:53 | track | |
| A3 | Watch Out | 3:30 | track | |
| A4 | A Fool No More | 4:35 | track | |
| A5 | Mean Old Fireman | 3:45 | track | |
| A6 | Can't Afford To Do It | 2:02 | track | |
| B1 | Fleetwood Mac | 3:55 | track | |
| B2 | Worried Dream | 5:20 | track | |
| B3 | Love That Woman | 2:29 | track | |
| B4 | Allow Me One More Show | 2:58 | track | |
| B5 | First Train Home | 4:05 | track | |
| B6 | Rambling Pony No 2 | 3:00 | track | |
| English Rose | heading | |||
| C1 | Stop Messin' Round | 2:18 | track | |
| C2 | Jigsaw Puzzle Blues | 1:33 | track | |
| C3 | Doctor Brown | 3:43 | track | |
| C4 | Something Inside Of Me | 3:54 | track | |
| C5 | Evenin' Boogie | 2:39 | track | |
| C6 | Love That Burns | 5:00 | track | |
| D1 | Black Magic Woman | 2:46 | track | |
| D2 | I've Lost My Baby | 4:14 | track | |
| D3 | One Sunny Day | 3:09 | track | |
| D4 | Without You | 4:36 | track | |
| D5 | Coming Home | 2:38 | track | |
| D6 | Albatross | 3:07 | track |
Fleetwood Mac
["7\"","45 RPM","Single","Reissue","Stereo","Mono","Vinyl"]
Fleetwood Mac
["7\"","45 RPM","Single","Vinyl"]
Fleetwood Mac
["7\"","45 RPM","Single","Stereo","Vinyl"]
Fleetwood Mac 60
["LP","Album","Vinyl"]
Fleetwood Mac
["7\"","45 RPM","Single","Stereo","Vinyl"]