Artiest | James Last |
Titel | Hair |
Format | ["LP","Album","Vinyl"] |
Label | Polydor |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | 1969 |
Genre | Jazz,Funk / Soul,Stage & Screen |
Barcode | |
Release ID | 1170657 |
Plaats in winkel | JAZZ |
Cat no. | 249 327 |
Stijl | Psychedelic,Big Band,Musical,Funk,Easy Listening |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
A1 | Aquarius | 3:16 | track | |
A2 | Frank Mills | 2:01 | track | |
A3 | Colored Spade | 1:49 | track | |
A4 | Ain't Got No | 2:53 | track | |
A5 | Good Morning Starshine | 5:23 | track | |
A6 | Hare Krishna | 3:28 | track | |
B1 | Let The Sunshine In | 2:25 | track | |
B2 | Walking In Space | 3:26 | track | |
B3 | Easy To Be Hard | 1:52 | track | |
B4 | Where Do I Go | 3:45 | track | |
B5 | Hair | 4:12 | track |
James Last
["LP","Album","Partially Mixed","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]