| Artiest | James Last |
| Titel | Non Stop Dancing 1972 |
| Format | ["LP","Album","Partially Mixed","Vinyl"] |
| Label | Polydor |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1971 |
| Genre | Jazz,Pop |
| Barcode | |
| Release ID | 794394 |
| Plaats in winkel | |
| Cat no. | 2371 189 |
| Stijl | Pop Rock,Easy Listening,Swing |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1a | Intro | 1:38 | track | |
| A1b | Co-Co | 1:26 | track | |
| A1c | Saah-Saah-Kumba-Kumba | 1:24 | track | |
| A2a | Never Ending Song Of Love | 1:30 | track | |
| A2b | Zeig Mir Den Platz An Der Sonne | 1:28 | track | |
| A2c | Butterfly | 1:15 | track | |
| A3a | Get It On | 1:30 | track | |
| A3b | What Are You Doin' Sunday? | 0:57 | track | |
| A3c | Let Your Yeah Be Yeah | 1:41 | track | |
| A4a | Rainy Days And Mondays | 1:41 | track | |
| A4b | Che Sara | 1:44 | track | |
| A5a | Sweet Hitch-Hiker | 1:28 | track | |
| A5b | Put Your Hand In The Hand | 1:30 | track | |
| A5c | One Day | 1:01 | track | |
| B1a | Hey Willy | 0:52 | track | |
| B1b | Tap Turns On The Water | 1:42 | track | |
| B1c | Ten Bananas | 1:44 | track | |
| B2a | Pour Un Flirt | 1:23 | track | |
| B2b | Tonight | 1:25 | track | |
| B2c | Uncle Albert / Admiral Halsey | 1:22 | track | |
| B3a | He's Gonna Step On You Again | 1:41 | track | |
| B3b | Tweedle Dee Tweedle Dum | 1:35 | track | |
| B3c | Spanish Harlem | 1:25 | track | |
| B4a | Music From Across The Way | 1:40 | track | |
| B4b | Ich Zeig Dir Den Sonnenschein | 1:34 | track | |
| B5a | Loop Di Love | 1:20 | track | |
| B5b | Hello Buddy | 1:23 | track | |
| B5c | Vive L'Amour | 1:25 | track |
James Last
["LP","Album","Partially Mixed","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]
James Last
["7\"","45 RPM","Single","Stereo","Vinyl"]