| Artiest | Willie Nelson |
| Titel | Willie Nelson |
| Format | ["LP","Album","Reissue","Vinyl"] |
| Label | Columbia |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1983 |
| Genre | Jazz,Blues,Pop,Folk, World, & Country |
| Barcode | 7464-38250 |
| Release ID | 5070929 |
| Plaats in winkel | COUNTRY |
| Cat no. | CX 38250 |
| Stijl | Country |
| Notes | 75 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Always On My Mind | heading | |||
| A1 | Do Right Woman, Do Right Man | track | ||
| A2 | Always On My Mind | track | ||
| A3 | A Whiter Shade Of Pale | track | ||
| A4 | Let It Be Me | track | ||
| A5 | Staring Each Other Down | track | ||
| B1 | Bridge Over Troubled Water | track | ||
| B2 | Old Fords And A Natural Stone | track | ||
| B3 | Permanently Lonely | track | ||
| B4 | Last Thing I Needed First Thing This Morning | track | ||
| B5 | The Party's Over | track | ||
| Tougher Than Leather | heading | |||
| C1 | My Love For The Rose | track | ||
| C2 | Changing Skies | track | ||
| C3 | Tougher Than Leather | track | ||
| C4 | Little Old Fashioned Karma | track | ||
| C5 | Somewhere In Texas (Part 1) | track | ||
| C6 | Beer Barrel Polka | track | ||
| D1 | Summer Of Roses | track | ||
| D2 | Somewhere In Texas (Part 2) | track | ||
| D3 | My Love For The Rose | track | ||
| D4 | The Convict And The Rose | track | ||
| D5 | Changing Skies | track | ||
| D6 | I Am The Forest | track | ||
| D7 | Nobody Slides, My Friend | track | ||
| Willie Nelson Sings Kristofferson | heading | |||
| E1 | Me And Bobby McGee | track | ||
| E2 | Help Me Make It Through The Night | track | ||
| E3 | The Pilgrim: Chapter 33 | track | ||
| E4 | Why Me | track | ||
| E5 | For The Good Times | track | ||
| F1 | You Show Me Yours (And I'll Show You Mine) | track | ||
| F2 | Loving Her Was Easier (Than Anything I'll Ever Do Again) | track | ||
| F3 | Sunday Mornin' Comin' Down | track | ||
| F4 | Please Don't Tell Me How The Story Ends | track | ||
| Willie And Family Live | heading | |||
| G1 | Whiskey River | track | ||
| G2 | Stay A Little Longer | track | ||
| G3 | Funny How Time Slips Away | track | ||
| G4 | Crazy | track | ||
| G5 | Night Life | track | ||
| G6 | If You've Got The Money I've Got The Time | track | ||
| G7 | Mommas Don't Let Your Babies Grow Up To Be Cowboys | track | ||
| G8 | I Can Get Off On You | track | ||
| H1 | If You Could Touch Her At All | track | ||
| H2 | Good Hearted Woman | track | ||
| Red Headed Stranger Medley | index | |||
| H4 | Under The Double Eagle | track | ||
| I1 | Till I Gain Control Again | track | ||
| I2 | Bloody Mary Morning | track | ||
| I3 | I'm A Memory | track | ||
| I4 | Mr. Record Man | track | ||
| I5 | Hello Walls | track | ||
| I6 | One Day At A Time | track | ||
| I7 | Will The Circle Be Unbroken | track | ||
| I8 | Amazing Grace | track | ||
| J1 | Take This Job And Shove It (With Johnny Paycheck) | track | ||
| J2 | Uncloudy Day | track | ||
| J3 | The Only Daddy That'll Walk The Line | track | ||
| J4 | A Song For You | track | ||
| J5 | Roll In My Sweet Baby's Arms | track | ||
| J6 | Georgia On My Mind | track | ||
| J7 | I Gotta Get Drunk | track | ||
| J8 | Whiskey River | track | ||
| J9 | The Only Daddy That'll Walk The Line | track | ||
| Stardust | heading | |||
| K1 | Stardust | track | ||
| K2 | Georgia On My Mind | track | ||
| K3 | Blue Skies | track | ||
| K4 | All Of Me | track | ||
| K5 | Unchained Melody | track | ||
| L1 | September Song | track | ||
| L2 | On The Sunny Side Of The Mountain | track | ||
| L3 | Moonlight In Vermont | track | ||
| L4 | Don't Get Around Much Anymore | track | ||
| L5 | Someone To Watch Over Me | track | ||
| To Lefty From Willie | heading | |||
| M1 | Mom And Dad's Waltz | track | ||
| M2 | Look At What Thoughts Will Do | track | ||
| M3 | I Love You A Thousand Ways | track | ||
| M4 | Always Late (With Your Kisses) | track | ||
| M5 | I Want To Be With You Always | track | ||
| N1 | She's Gone, Gone, Gone | track | ||
| N2 | A Little Unfair | track | ||
| N3 | I Never Go Around Mirrors | track | ||
| N4 | That's The Way Love Goes | track | ||
| N5 | Railroad Lady | track | ||
| The Troublemaker | heading | |||
| O1 | Uncloudy Day | track | ||
| O2 | When The Roll Is Called Up Yonder | track | ||
| O3 | Whispering Hope | track | ||
| O4 | There Is A Fountain | track | ||
| O5 | Will The Circle Be Unbroken | track | ||
| O6 | The Troublemaker | track | ||
| P1 | In The Garden | track | ||
| P2 | Where The Soul Never Dies | track | ||
| P3 | Sweet Bye & Bye | track | ||
| P4 | Shall We Gather | track | ||
| P5 | Precious Memories | track | ||
| The Sound In Your Mind | heading | |||
| Q1 | That Lucky Old Sun | track | ||
| Q2 | If You've Got The Money I've Got The Time | track | ||
| Q3 | A Penny For Your Thoughts | track | ||
| Q4 | The Healing Hands Of Time | track | ||
| Q5 | Thanks Again | track | ||
| Q6 | I Have To Be Crazy | track | ||
| R1 | Amazing Grace | track | ||
| R2 | The Sound In Your Mind | track | ||
| Medley | index | |||
| Red Headed Stranger | heading | |||
| S1 | Time Of The Preacher | track | ||
| S2 | I Couldn't Believe It Was True | track | ||
| S3 | Time Of The Preacher Theme | track | ||
| S4 | Medley: Blue Rock Montana; Red Headed Stranger | track | ||
| S5 | Blue Eyes Crying In The Rain | track | ||
| S6 | Red Headed Stranger | track | ||
| S7 | Time Of The Preacher Theme | track | ||
| S8 | Just As I Am | track | ||
| T1 | Denver | track | ||
| T2 | Over The Waves | track | ||
| T3 | Down Yonder | track | ||
| T4 | Can I Sleep In Your Arms | track | ||
| T5 | Remember Me (When The Candle Lights Are Gleaming) | track | ||
| T6 | Hands On The Wheel | track | ||
| T7 | Bandera | track |
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]
Willie Nelson
["LP","Album","Compilation","Stereo","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]