| Artiest | Willie Nelson |
| Titel | Music From Songwriter |
| Format | ["LP","Album","Vinyl"] |
| Label | CBS |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1984 |
| Genre | Folk, World, & Country,Stage & Screen |
| Barcode | |
| Release ID | 1816204 |
| Plaats in winkel | COUNTRY |
| Cat no. | CBS 70255 |
| Stijl | Soundtrack,Country |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Doc's Side | heading | |||
| A1 | How Do You Feel About Foolin' Around | Willie Nelson | 2:43 | track |
| A2 | Songwriter | Willie Nelson | 3:04 | track |
| A3 | Who'll Buy My Memories | Willie Nelson | 3:31 | track |
| A4 | Write Your Own Songs | Willie Nelson | 3:16 | track |
| A5 | Nobody Said It Was Going To Be Easy | Willie Nelson | 2:28 | track |
| A6 | Good Times | Willie Nelson | 3:37 | track |
| Blackie's Side | heading | |||
| B1 | Eye Of The Storm | Kris Kristofferson | 3:13 | track |
| B2 | Crossing The Border | Kris Kristofferson | 5:11 | track |
| B3 | Down To Her Socks | Kris Kristofferson | 2:51 | track |
| B4 | Under The Gun | Kris Kristofferson | 3:33 | track |
| B5 | The Final Attraction | Kris Kristofferson | 6:18 | track |
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]
Willie Nelson
["LP","Album","Compilation","Stereo","Vinyl"]
Willie Nelson
["7\"","45 RPM","Single","Stereo","Vinyl"]