| Artiest | The Neville Brothers |
| Titel | Legacy (A History Of The Nevilles) |
| Format | ["Compilation","CD"] |
| Label | Charly R&B |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1990 |
| Genre | Funk / Soul |
| Barcode | 082333111325 |
| Release ID | 5741218 |
| Plaats in winkel | COLLECTORS |
| Cat no. | CD NEV 1 |
| Stijl | Bayou Funk,Soul |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1-1 | Mardi Gras Mambo | The Hawketts | 2:08 | track |
| 1-2 | Over You | Aaron Neville | 2:03 | track |
| 1-3 | Funky Miracle | The Meters | 2:18 | track |
| 1-4 | Little Girl From The Candy Store | Art Neville | 2:30 | track |
| 1-5 | Show Me The Way | Aaron Neville | 2:25 | track |
| 1-6 | Sophisticated Cissy | The Meters | 2:45 | track |
| 1-7 | I'm Waiting At The Station | Aaron Neville | 2:05 | track |
| 1-8 | My Baby Don't Love Me Anymore | Art Neville | 2:23 | track |
| 1-9 | 6V6 LA | The Meters | 2:12 | track |
| 1-10 | Ride Your Pony | The Meters | 3:07 | track |
| 1-11 | Wrong Number | Aaron Neville | 2:43 | track |
| 1-12 | Cardova | The Meters | 4:20 | track |
| 1-13 | I Need Someone | Art Neville | 3:00 | track |
| 1-14 | How Could I Help But Love You | Aaron Neville | 2:50 | track |
| 1-15 | Cissy Strut | The Meters | 2:54 | track |
| 1-16 | Humdinger | Aaron Neville | 2:35 | track |
| 1-17 | That Rock'n'Roll Beat | Art Neville | 2:42 | track |
| 1-18 | Chicken Strut | The Meters | 2:38 | track |
| 1-19 | Don't Cry | Aaron Neville | 2:15 | track |
| 1-20 | All These Things | Art Neville | 3:00 | track |
| 1-21 | Britches | The Meters | 2:40 | track |
| 1-22 | Even Though (Reality) | Aaron Neville | 2:34 | track |
| 1-23 | Get Out Of My Life | Aaron Neville | 2:05 | track |
| 1-24 | Darling, Don't Leave Me This Way | Art Neville | 2:42 | track |
| 1-25 | Live Wire | The Meters | 2:30 | track |
| 1-26 | House On The Hill (Rock'n'Roll Hootenanny) | Art Neville | 2:27 | track |
| 2-1 | Tippi-Toes | The Meters | 2:19 | track |
| 2-2 | Hook Line And Sinker | Art Neville | 2:28 | track |
| 2-3 | For Every Boy There's A Girl | Aaron Neville | 2:42 | track |
| 2-4 | Art | The Meters | 2:20 | track |
| 2-5 | Same Old Thing | The Meters | 2:39 | track |
| 2-6 | You Won't Do Right | Art Neville | 2:09 | track |
| 2-7 | Every Day | Aaron Neville | 2:30 | track |
| 2-8 | Sweet Little Mama | Aaron Neville | 2:35 | track |
| 2-9 | Pains In My Heart | Art Neville | 3:04 | track |
| 2-10 | Joog | The Meters | 2:04 | track |
| 2-11 | Tell It Like It Is | Aaron Neville | 2:59 | track |
| 2-12 | Hercules | Aaron Neville | 4:00 | track |
| 2-13 | I'm Gonna Put Some Hurt On You | Art Neville | 3:27 | track |
| 2-14 | Make Me Strong | Aaron Neville | 3:38 | track |
| 2-15 | Look-Ka Py Py | The Meters | 3:07 | track |
| 2-16 | All These Things | Aaron Neville | 2:38 | track |
| 2-17 | Ease Back | The Meters | 3:02 | track |
| 2-18 | Bo Diddley | Art Neville | 2:22 | track |
| 2-19 | Speak To Me | Aaron Neville | 2:34 | track |
| 2-20 | Cry Me A River | Aaron Neville | 3:30 | track |
| 2-21 | Heartaches | Art Neville | 3:30 | track |
| 2-22 | Been So Wrong | Aaron Neville | 3:31 | track |
| 2-23 | A Message From The Meters | The Meters | 2:35 | track |
| 2-24 | Going Home | Aaron Neville | 3:50 | track |
The Neville Brothers
["7\"","45 RPM","Single","Vinyl"]