Artiest | Miriam Makeba |
Titel | Sangoma |
Format | ["Album","Repress","CD"] |
Label | Warner Bros. Records |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | |
Genre | Jazz,Funk / Soul,Folk, World, & Country |
Barcode | 0 7599-25673-2 9 |
Release ID | 3198830 |
Plaats in winkel | JAZZ |
Cat no. | 7599-25673-2 |
Stijl | Afrobeat,African |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
7 | Mabhongo | 1:22 | track | |
11 | Ungakanani | 1:25 | track | |
17 | Umam Uyajabula | 2:02 | track | |
14 | Sabumoya | 1:47 | track | |
13 | Nyankwabe | 1:56 | track | |
18 | Nyamuthla | 2:29 | track | |
12 | Ngiya Khuyeka | 1:36 | track | |
16 | Nginani Na | 2:36 | track | |
3 | Ngalala Phantsi | 2:29 | track | |
9 | Mosadi Ku Rima | 3:10 | track | |
10 | Angilalanga | 2:16 | track | |
5 | Kulo Nyaka | 2:17 | track | |
8 | Ingwemabala | 1:54 | track | |
4 | Ihoyiya | 1:27 | track | |
19 | Icala | 3:11 | track | |
1 | Emabhaceni | 2:38 | track | |
15 | Congo | 2:22 | track | |
6 | Baya Jabula | 2:22 | track | |
2 | Baxabene Oxamu | 2:12 | track |
Miriam Makeba
["7\"","Single","45 RPM","Vinyl"]