| Artiest | ZZ Top |
| Titel | One Foot In The Blues |
| Format | ["Compilation","Stereo","CD"] |
| Label | Warner Bros. Records |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1994 |
| Genre | Rock |
| Barcode | |
| Release ID | 808214 |
| Plaats in winkel | |
| Cat no. | 9362-45815-2 |
| Stijl | Blues Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Brown Sugar | 5:20 | track | |
| 2 | Just Got Back From Baby's | 4:09 | track | |
| 3 | A Fool For Your Stockings | 4:16 | track | |
| 4 | I Need You Tonight | 6:15 | track | |
| 5 | She Loves My Automobile | 2:23 | track | |
| 6 | Hi Fi Mama | 2:24 | track | |
| 7 | Hot, Blue And Righteous | 3:17 | track | |
| 8 | My Head's In Mississippi | 4:20 | track | |
| 9 | Lowdown In The Street | 2:49 | track | |
| 10 | If I Could Only Flag Her Down | 3:39 | track | |
| 11 | Apologies To Pearly | 2:44 | track | |
| 12 | Sure Got Cold After The Rain Fell | 6:47 | track | |
| 13 | Bar-B-Q | 3:21 | track | |
| 14 | Old Man | 3:32 | track | |
| 15 | Certified Blues | 3:25 | track | |
| 16 | 2000 Blues | 4:42 | track | |
| 17 | Heaven, Hell Or Houston | 2:32 | track |
ZZ Top
["7\"","45 RPM","Single","Stereo","Vinyl"]
ZZ Top
["7\"","45 RPM","Single","Stereo","Vinyl"]