| Artiest | Soul II Soul |
| Titel | Volume IV The Classic Singles 88-93 |
| Format | ["Compilation","CD"] |
| Label | Virgin |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1993 |
| Genre | Electronic,Reggae,Funk / Soul |
| Barcode | |
| Release ID | 138727 |
| Plaats in winkel | |
| Cat no. | 7243 8 39281 2 5 |
| Stijl | Contemporary R&B,Downtempo,House,Soul |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Back To Life (However Do You Want Me) | 3:49 | track | |
| 2 | Keep On Movin' | 3:38 | track | |
| 3 | Get A Life | 3:41 | track | |
| 4 | A Dreams A Dream | 4:10 | track | |
| 5 | Missing You | 4:50 | track | |
| 6 | Just Right | 3:52 | track | |
| 7 | Move Me No Mountain | 3:22 | track | |
| 8 | People | 3:50 | track | |
| 9 | Fairplay | 3:56 | track | |
| 10 | Jazzie's Groove | 5:02 | track | |
| 11 | Wish | 4:23 | track | |
| 12 | Joy | 4:06 | track | |
| 13 | Keep On Movin' (Mafia & Fluxy Mix) | 5:00 | track | |
| 14 | Fairplay (Ethnic Boys Mix) | 5:32 | track | |
| 15 | Back To Life (Bonus Beats) | 3:26 | track |
Soul II Soul
["7\"","45 RPM","Single","Stereo","Vinyl"]
Soul II Soul
["7\"","45 RPM","Single","Stereo","Vinyl"]
Soul II Soul
["7\"","45 RPM","Single","Stereo","Vinyl"]
Soul II Soul
["7\"","45 RPM","Single","Stereo","Vinyl"]
Soul II Soul
["7\"","45 RPM","Single","Stereo","Vinyl"]
Soul II Soul
["7\"","45 RPM","Single","Stereo","Vinyl"]