| Artiest | B.B. King |
| Titel | His Definitive Greatest Hits |
| Format | ["Compilation","Reissue","Stereo","CD"] |
| Label | MCA Records |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | |
| Genre | Blues |
| Barcode | |
| Release ID | 11352824 |
| Plaats in winkel | |
| Cat no. | MCD11921 |
| Stijl | Country Blues,Delta Blues |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1-1 | The Thrill Is Gone | B.B. King | 5:27 | track |
| 1-2 | Paying The Cost To Be The Boss | B.B. King | 2:35 | track |
| 1-3 | Don't Answer The Door (Parts One & Two) | B.B. King | 5:11 | track |
| 1-4 | I Like To Live The Love | B.B. King | 3:32 | track |
| 1-5 | How Blue Can You Get | B.B. King | 2:43 | track |
| 1-6 | Why I Sing The Blues | B.B. King | 8:39 | track |
| 1-7 | Chains And Things | B.B. King | 4:55 | track |
| 1-8 | To Know You Is To Love You | B.B. King | 3:52 | track |
| 1-9 | When Love Comes To Town | B.B. King | 4:15 | track |
| 1-10 | Playin' With My Friends | B.B. King | 5:20 | track |
| 1-11 | Never Make Your Move Too Soon | B.B. King | 5:32 | track |
| 1-12 | Better Not Look Down | B.B. King | 3:24 | track |
| 1-13 | There Must Be A Better World Somewhere | B.B. King | 3:47 | track |
| 1-14 | Hummingbird | B.B. King | 4:35 | track |
| 1-15 | Everyday I Have The Blues (Live) | B.B. King | 2:40 | track |
| 1-16 | Sweet Little Angel (Live) | B.B. King | 3:46 | track |
| 2-1 | Help The Poor | B.B. King | 2:39 | track |
| 2-2 | So Excited | B.B. King | 5:36 | track |
| 2-3 | Broken Heart | B.B. King | 2:45 | track |
| 2-4 | Ghetto Woman | B.B. King | 5:16 | track |
| 2-5 | Ain't Nobody Home | B.B. King | 3:16 | track |
| 2-6 | Darlin' You Know I Love You | B.B. King | 4:49 | track |
| 2-7 | In The Midnight Hour | B.B. King | 3:24 | track |
| 2-8 | Into The Night | B.B. King | 4:11 | track |
| 2-9 | My Lucille | B.B. King | 3:41 | track |
| 2-10 | The Blues Comes Over Me | B.B. King | 5:15 | track |
| 2-11 | Since I Met You | B.B. King | 2:53 | track |
| 2-12 | I'm Moving On | B.B. King | 4:17 | track |
| 2-13 | Let The Good Times Roll (Live) | B.B. King | 5:31 | track |
| 2-14 | Woke Up This Mornin' (Live At The Regal) | B.B. King | 1:49 | track |
| 2-15 | 3 O'Clock Blues (Live) | B.B. King | 3:16 | track |
| 2-16 | Please Love Me (Live At The Regal) | B.B. King | 3:03 | track |
| 2-17 | Caldonia (Live At "Ole Miss") | B.B. King | 4:00 | track |
| 2-18 | Rock Me Baby (Live At San Quentin) | B.B. King | 3:27 | track |
B.B. King
["Album","Reissue","Remastered","CD"]
B.B. King
["7\"","45 RPM","Single","Stereo","Vinyl"]
B.B. King
["Compilation","Reissue","Stereo","CD"]
B.B. King
["7\"","45 RPM","Single","Stereo","Vinyl"]