| Artiest | Swing Out Sister |
| Titel | Swing 3 = スウィング・スウィング・スウィング |
| Format | ["Compilation","CD"] |
| Label | Fontana |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1990 |
| Genre | Electronic |
| Barcode | |
| Release ID | 103042 |
| Plaats in winkel | |
| Cat no. | PPD-1111 |
| Stijl | Synth-pop |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Breakout (A New Rockin' Version) | 5:53 | track | |
| 2 | Twilight World (Superb, Superb Mix) | 6:32 | track | |
| 3 | Dirty Money | 4:10 | track | |
| 4 | Blue Mood (Dubbed-Up Version) | 6:49 | track | |
| 5 | Waiting Game (Ulti Mix) | 7:13 | track | |
| 6 | Fooled By A Smile (Phi Phi Mix) | 5:41 | track | |
| 7 | Another Lost Weekend | 3:42 | track | |
| 8 | Wake Me When It's Over | 4:36 | track | |
| 9 | Surrender (Stuff Gun Mix) | 6:43 | track | |
| 10 | Fever | 4:32 | track |
Swing Out Sister
["Compilation","CD"]
Swing Out Sister
["7\"","45 RPM","Single","Stereo","Vinyl"]
Swing Out Sister
["12\"","Maxi-Single","45 RPM","Vinyl"]
Swing Out Sister
["7\"","45 RPM","Single","Stereo","Vinyl"]
Swing Out Sister
["7\"","45 RPM","Single","Stereo","Vinyl"]
Swing Out Sister
["7\"","45 RPM","Single","Stereo","Vinyl"]
Swing Out Sister
["7\"","45 RPM","Single","Stereo","Vinyl"]
Swing Out Sister
["LP","Album","Stereo","Vinyl"]