| Artiest | Frankie Laine |
| Titel | Frankie Laine's Greatest Hits |
| Format | ["LP","Compilation","Reissue","Stereo","Vinyl"] |
| Label | Embassy |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1974 |
| Genre | Jazz,Pop |
| Barcode | |
| Release ID | 887711 |
| Plaats in winkel | |
| Cat no. | EMB 31052 |
| Stijl | Vocal |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Rawhide | 2:00 | track | |
| A2 | Moonlight Gambler | 2:54 | track | |
| A3 | Jealousy (Jalousie) | 3:12 | track | |
| A4 | High Noon (Do Not Forsake Me) | 2:39 | track | |
| A5 | Your Cheatin' Heart | 2:25 | track | |
| A6 | Jezebel | 3:10 | track | |
| A7 | Sixteen Tons | 2:20 | track | |
| A8 | Riders In The Sky | 3:08 | track | |
| B1 | I Believe | 2:08 | track | |
| B2 | Granada | 2:54 | track | |
| B3 | That Lucky Old Sun | 3:30 | track | |
| B4 | Rose, Rose, I Love You | 2:30 | track | |
| B5 | That's My Desire | 3:17 | track | |
| B6 | A Woman In Love | 2:20 | track | |
| B7 | Answer Me (Mütterlein) | 2:36 | track | |
| B8 | Mule Train | 2:30 | track |
Frankie Laine
["7\"","45 RPM","Styrene","Vinyl"]
Frankie Laine
["7\"","45 RPM","Single","Vinyl"]
Frankie Laine
["7\"","45 RPM","Vinyl"]
Frankie Laine
["LP","Compilation","Stereo","Vinyl"]
Frankie Laine
["7\"","45 RPM","Single","Vinyl"]
Frankie Laine
["LP","Compilation","Vinyl"]
Frankie Laine
["LP","Compilation","Reissue","Stereo","Vinyl"]
Frankie Laine
["LP","Compilation","Mono","Vinyl"]
Frankie Laine
["LP","Compilation","Stereo","Vinyl"]