| Artiest | The Unity Mixers |
| Titel | Dance Computer 96 - Volume 1 |
| Format | ["Mixed","CD"] |
| Label | CNR Music |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1996 |
| Genre | Electronic |
| Barcode | 5411530018734 |
| Release ID | 641592 |
| Plaats in winkel | |
| Cat no. | 2101873 |
| Stijl | House,Techno,Euro House |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Sound Of Mixland (Intro) | The Unity Mixers | 0:39 | track |
| 2 | Space-Man | Sin-Drone | 1:16 | track |
| 3 | We've Got It Going On | Backstreet Boys | 2:01 | track |
| 4 | I Wish | Skee-Lo | 1:45 | track |
| 5 | Disco's Revenge | Gusto | 2:21 | track |
| 6 | Give Me Luv | Alcatraz | 2:16 | track |
| 7 | Everybody Be Somebody | Ruffneck | 2:27 | track |
| 8 | Sweetly | Gigi D'Agostino | 1:59 | track |
| 9 | Push Me To The Limit | Celvin Rotane | 2:18 | track |
| 10 | I Got A Love | B-Code | 1:57 | track |
| 11 | Saturday Every Man A Queen | Sister Queen | 1:47 | track |
| 12 | Bailando | Paradisio | 2:30 | track |
| 13 | Show Me The Way | CB Milton | 2:09 | track |
| 14 | Electronic Pleasure | N-Trance | 2:13 | track |
| 15 | It's My Life | Sash! | 2:28 | track |
| 16 | Children | Robert Miles | 2:00 | track |
| 17 | Imagination | Timezone | 2:10 | track |
| 18 | Everybody Loves Me | Right Said Fred | 1:10 | track |
| 19 | I Want You By My Side | Technotronic | 1:59 | track |
| 20 | Lift U Up | 2 Fabiola | 2:20 | track |
| 21 | The Nighttrain | Kadoc | 1:43 | track |
| 22 | Tell Me Like It Is | Phutura (5) | 2:23 | track |
| 23 | Soiree Disco | Boris (2) | 1:16 | track |
| 24 | Allright | Double Vision | 2:25 | track |
| 25 | Jump For Joy | 2 Unlimited | 1:32 | track |
| 26 | Fairytales | 2 Brothers On The 4th Floor | 1:23 | track |
| 27 | Trip To Paradise | Ohm (4) | 2:17 | track |
| 28 | The Party Is Over | The Unity Mixers | 0:31 | track |
The Unity Mixers
["Compilation","Partially Mixed","CD"]
The Unity Mixers
["7\"","33 \u2153 RPM","45 RPM","Vinyl"]