Artiest | Barbra Streisand |
Titel | Barbra Streisand's Greatest Hits - Volume 2 |
Format | ["LP","Compilation","Vinyl"] |
Label | CBS |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | 1978 |
Genre | Pop |
Barcode | |
Release ID | 5295880 |
Plaats in winkel | |
Cat no. | CBS 86079 |
Stijl | Pop Rock,Ballad,Easy Listening |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
B3 | All In Love Is Fair | 3:49 | track | |
A1 | Love Theme From "A Star Is Born" (Evergreen) | 3:05 | track | |
A2 | Love Theme From "The Eyes Of Laura Mars" (Prisoner) | 3:53 | track | |
A3 | My Heart Belongs To Me | 3:21 | track | |
A4 | Songbird | 3:44 | track | |
B5 | Stoney End | 2:59 | track | |
B4 | Superman | 2:47 | track | |
B2 | Sweet Inspiration / Where You Lead | 6:25 | track | |
B1 | The Way We Were | 3:29 | track | |
A5 | You Don't Bring Me Flowers | 3:23 | track |
Barbra Streisand
["LP","Album","Vinyl"]
Barbra Streisand
["7\"","Single","45 RPM","Vinyl"]
Barbra Streisand
["7\"","Single","45 RPM","Vinyl"]
Barbra Streisand
["7\"","45 RPM","Single","Stereo","Vinyl"]
Barbra Streisand
["7\"","45 RPM","Single","Stereo","Vinyl"]
Barbra Streisand
["7\"","45 RPM","Single","Stereo","Vinyl"]
Barbra Streisand
["LP","Compilation","Vinyl"]