Artiest | Lou Rawls |
Titel | Black And Blue And Tobacco Road |
Format | ["Compilation","Remastered","CD"] |
Label | Capitol Jazz |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | 2006 |
Genre | Jazz,Funk / Soul,Blues |
Barcode | |
Release ID | 4971060 |
Plaats in winkel | |
Cat no. | 0946 3 54957 2 0 |
Stijl | |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
1 | Roll 'Em Pete | 1:51 | track | |
11 | World Of Trouble | 3:09 | track | |
24 | When It's Sleepy Time Down South | 3:05 | track | |
10 | Trouble In Mind | 3:50 | track | |
14 | Tobacco Road | 3:58 | track | |
23 | Summertime | 3:32 | track | |
13 | Strange Fruit | 3:26 | track | |
17 | Stormy Weather | 3:00 | track | |
20 | St. Louis Blues | 2:25 | track | |
5 | St. James Infirmary | 4:39 | track | |
12 | Six Cold Feet Of Ground | 3:00 | track | |
22 | Sentimental Journey | 3:17 | track | |
6 | (What Did I Do To Be So) Black And Blue | 3:26 | track | |
16 | Rockin' Chair | 1:53 | track | |
18 | Ol' Man River | 3:47 | track | |
8 | Kansas City | 2:10 | track | |
2 | I'd Rather Drink Muddy Water | 3:32 | track | |
3 | How Long, How Long Blues | 4:19 | track | |
9 | Goin' To Chicago Blues | 2:51 | track | |
7 | Gloomy Sunday | 3:04 | track | |
21 | Georgia On My Mind | 3:17 | track | |
4 | Everyday I Have The Blues | 2:29 | track | |
15 | Cotton Fields | 2:07 | track | |
19 | Blues For A Four-String Guitar | 3:26 | track |
Lou Rawls
["Compilation","Remastered","CD"]
Lou Rawls
["Compilation","Copy Protected","CD"]
Lou Rawls
["Compilation","Club Edition","Reissue","CD"]