Artiest | Fred Astaire |
Titel | Puttin On The Ritz - Fred Astaire's Greatest Hits |
Format | ["LP","Compilation","Vinyl"] |
Label | Black Tulip |
Collection Media Conditie | Very Good Plus (VG+) |
Collection sleeve conditie | Very Good Plus (VG+) |
Released | |
Genre | Jazz,Blues,Stage & Screen |
Barcode | |
Release ID | 4802851 |
Plaats in winkel | |
Cat no. | BT 555025 |
Stijl | Score,Swing |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
1.8 | Something Is Gotta Give | track | ||
B1 | Medley | track | ||
B2 | Medley | track | ||
4.1 | Miss Otis Regrets | track | ||
3.8. | New Carioca | track | ||
1.5 | Nice Work If You Can Get It | track | ||
1.9 | Night And Day | track | ||
3.10 | One For My Baby (And One More For The Road) | track | ||
2.9 | Put A Shine On Your Shoes | track | ||
1.10 | Puttin´ On The Ritz | track | ||
A2 | Medley | track | ||
3.12 | That Face | track | ||
3.9 | The Continental | track | ||
4.2 | The Letter - The Weekend | track | ||
3.3 | The Way You Look Tonight | track | ||
2.5 | They All Laughed | track | ||
1.4 | They Can't That Away From Me | track | ||
3.5 | Top Hat | track | ||
3.6 | White Tie & Tails | track | ||
2.1 | Funny Face | track | ||
1.6 | A Foggy Day | track | ||
2.4 | Bettin´Everything On You | track | ||
1.2 | Dancing Cheek To Cheek | track | ||
3.2 | Dancing In The Dark | track | ||
3.4 | Dearly Beloved | track | ||
2.8 | Easter Parade | track | ||
3.1 | Fascinatin' Rhythm | track | ||
2.3 | Flying Down To Rio | track | ||
1.3 | A Fine Romance | track | ||
1.7 | I Won't Dance | track | ||
3.11 | I´ll Go My Way By Myself Alone | track | ||
1.1 | Lady Be Good | track | ||
2.7 | Let's Call The Whole Thing Off | track | ||
3.7 | Lets Face The Music & Dance | track | ||
2.6. | Lovely To Look At | track | ||
2.2 | Luisa | track | ||
A1 | Medley | track |
Fred Astaire
["LP","Compilation","Vinyl"]