Artiest | Eddie Barclay Et Son Orchestre |
Titel | 50 Succès |
Format | ["LP","Compilation","Mono","Vinyl"] |
Label | Barclay |
Collection Media Conditie | Very Good Plus (VG+) |
Collection sleeve conditie | Very Good Plus (VG+) |
Released | 1965 |
Genre | Jazz,Latin |
Barcode | |
Release ID | 4082825 |
Plaats in winkel | |
Cat no. | 82.374 S |
Stijl | Easy Listening,Rumba,Bolero |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
B4-2 | September Song | track | ||
Slow Moderato | 2:15 | heading | ||
Slow | 4:05 | heading | ||
Slow | 3:17 | heading | ||
Slow | 2:30 | heading | ||
Slow | 2:20 | heading | ||
Slow | 1:56 | heading | ||
B6-2 | Slap That Bass | track | ||
B5-2 | Si Tu Es Jolie | track | ||
B4-3 | Smoke Gets In Your Eyes | track | ||
A9-1 | September In The Rain | track | ||
A9-2 | Sam's Song | track | ||
Rumba | 1:27 | heading | ||
B8-2 | Romanza | track | ||
A4-1 | Pour Etre Un Jour Aimé De Toi | track | ||
B6-3 | On The Street Where You Live | track | ||
B3-2 | Night And Day | track | ||
B7-2 | Nancy | track | ||
B10 | The Donkey Serenade | track | ||
A6-1 | Yesterday | track | ||
Valse | 2:26 | heading | ||
Valse | 1:42 | heading | ||
B4-1 | Till | track | ||
B1-2 | They Can't Take Away From Me | track | ||
B6-1 | There's A Small Hotel | track | ||
B2-1 | The Way You Look To Night | track | ||
A5-1 | The Lady Is A Tramp | track | ||
A8-3 | My Funny Valentine | track | ||
A5-3 | The Continental | track | ||
A2 | Tenderly | track | ||
Tango | 0:54 | heading | ||
B9-1 | Sympathie | track | ||
A6-2 | Summertime | track | ||
A3-3 | Stella By Starlight | track | ||
A1-2 | Speak Low | track | ||
A6-3 | Cry Me A River | track | ||
Fox Moderato | 1:50 | heading | ||
Fox Moderato | 1:50 | heading | ||
Fox | 1:51 | heading | ||
B3-1 | Flamingo | track | ||
Fast | 0:50 | heading | ||
Fast | 0:36 | heading | ||
A10-2 | Etranger Au Paradis | track | ||
B8-3 | Cumana | track | ||
Fox Moderato | 2:25 | heading | ||
B9-2 | Carousel Waltz | track | ||
B8-1 | Carioca | track | ||
Boléro | 1:33 | heading | ||
B7-3 | Body And Soul | track | ||
B1-1 | April In Paris | track | ||
A4-2 | Amour, Castagnettes Et Tango | track | ||
B2-2 | American Patrol | track | ||
A1-4 | All The Things You Are | track | ||
B5-1 | Les Amoureux | track | ||
A8-2 | Moonlight In Vermont | track | ||
A8-1 | Misty | track | ||
Médium Bounce | 2:12 | heading | ||
Médium | 2:41 | heading | ||
Médium | 1:15 | heading | ||
A3-2 | Love Walked In | track | ||
A3-1 | Long Ago | track | ||
B1-3 | Life Is Just A Bowl Of Cherries | track | ||
A5-2 | A String Of Pearls | track | ||
B2-3 | Jumpin At The Woodside | track | ||
A9-3 | I've Got You Under My Skin | track | ||
A1-1 | I Got Plenty O' Nuttin' | track | ||
B7-1 | I Can't Get Started | track | ||
A7 | Holiday For Strings | track | ||
A1-3 | Have You Met Miss Jones | track | ||
A10-1 | Gigi | track |
Eddie Barclay Et Son Orchestre
["LP","Compilation","Mono","Vinyl"]
Eddie Barclay Et Son Orchestre 25
["Compilation","Remastered","CD"]
Eddie Barclay Et Son Orchestre andere versie 72080
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]