| Artiest | Eddie Barclay Et Son Orchestre |
| Titel | 50 Succès |
| Format | ["LP","Compilation","Mono","Vinyl"] |
| Label | Barclay |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1965 |
| Genre | Jazz,Latin |
| Barcode | |
| Release ID | 4082825 |
| Plaats in winkel | |
| Cat no. | 82.374 S |
| Stijl | Easy Listening,Rumba,Bolero |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Médium Bounce | 2:12 | heading | ||
| A1.1 | I Got Plenty O' Nuttin' | track | ||
| A1.2 | Speak Low | track | ||
| A1.3 | Have You Met Miss Jones | track | ||
| A1.4 | All The Things You Are | track | ||
| Valse | 1:42 | heading | ||
| A2 | Tenderly | track | ||
| Médium | 2:41 | heading | ||
| A3.1 | Long Ago | track | ||
| A3.2 | Love Walked In | track | ||
| A3.3 | Stella By Starlight | track | ||
| Tango | 0:54 | heading | ||
| A4.1 | Pour Etre Un Jour Aimé De Toi | track | ||
| A4.2 | Amour, Castagnettes Et Tango | track | ||
| Fox | 1:51 | heading | ||
| A5.1 | The Lady Is A Tramp | track | ||
| A5.2 | A String Of Pearls | track | ||
| A5.3 | The Continental | track | ||
| Slow | 2:20 | heading | ||
| A6.1 | Yesterday | track | ||
| A6.2 | Summertime | track | ||
| A6.3 | Cry Me A River | track | ||
| Fast | 0:36 | heading | ||
| A7 | Holiday For Strings | track | ||
| Slow | 4:05 | heading | ||
| A8.1 | Misty | track | ||
| A8.2 | Moonlight In Vermont | track | ||
| A8.3 | My Funny Valentine | track | ||
| Médium | 1:15 | heading | ||
| A9.1 | September In The Rain | track | ||
| A9.2 | Sam's Song | track | ||
| A9.3 | I've Got You Under My Skin | track | ||
| Slow Moderato | 2:15 | heading | ||
| A10.1 | Gigi | track | ||
| A10.2 | Etranger Au Paradis | track | ||
| Slow | 3:17 | heading | ||
| B1.1 | April In Paris | track | ||
| B1.2 | They Can't Take Away From Me | track | ||
| B1.3 | Life Is Just A Bowl Of Cherries | track | ||
| Fox Moderato | 2:25 | heading | ||
| B2.1 | The Way You Look To Night | track | ||
| B2.2 | American Patrol | track | ||
| B2.3 | Jumpin At The Woodside | track | ||
| Boléro | 1:33 | heading | ||
| B3.1 | Flamingo | track | ||
| B3.2 | Night And Day | track | ||
| Fox Moderato | 1:50 | heading | ||
| B4.1 | Till | track | ||
| B4.2 | September Song | track | ||
| B4.3 | Smoke Gets In Your Eyes | track | ||
| Slow | 2:30 | heading | ||
| B5.1 | Les Amoureux | track | ||
| B5.2 | Si Tu Es Jolie | track | ||
| Fox Moderato | 1:50 | heading | ||
| B6.1 | There's A Small Hotel | track | ||
| B6.2 | Slap That Bass | track | ||
| B6.3 | On The Street Where You Live | track | ||
| Slow | 1:56 | heading | ||
| B7.1 | I Can't Get Started | track | ||
| B7.2 | Nancy | track | ||
| B7.3 | Body And Soul | track | ||
| Rumba | 1:27 | heading | ||
| B8.1 | Carioca | track | ||
| B8.2 | Romanza | track | ||
| B8.3 | Cumana | track | ||
| Valse | 2:26 | heading | ||
| B9.1 | Sympathie | track | ||
| B9.2 | Carousel Waltz | track | ||
| Fast | 0:50 | heading | ||
| B10 | The Donkey Serenade | track |
Eddie Barclay Et Son Orchestre
["LP","Compilation","Mono","Vinyl"]
Eddie Barclay Et Son Orchestre 25
["Compilation","Remastered","CD"]
Eddie Barclay Et Son Orchestre andere versie 72080
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]
Eddie Barclay Et Son Orchestre
["7\"","45 RPM","EP","Vinyl"]