Artiest | Phil Collins |
Titel | Going Back |
Format | ["Album","CD"] |
Label | Atlantic |
Collection Media Conditie | |
Collection sleeve conditie | |
Released | 2010 |
Genre | Funk / Soul,Pop |
Barcode | |
Release ID | 2441301 |
Plaats in winkel | |
Cat no. | 075678924484 |
Stijl | Funk |
Notes | Geen notities |
Position | Title | Artist | Duration | Type |
---|---|---|---|---|
9 | Never Dreamed You'd Leave In Summer | 2:59 | track | |
3 | Uptight (Everything's Alright) | 3:02 | track | |
17 | Talkin About My Baby | 2:47 | track | |
6 | Take Me In Your Arms (Rock Me For A Little While) | 2:58 | track | |
10 | Standing In The Shadows Of Love | 2:42 | track | |
13 | Something About You | 2:47 | track | |
4 | Some Of Your Lovin' | 3:19 | track | |
Side Two | heading | |||
Side One | heading | |||
8 | Papa Was A Rolling Stone | 6:43 | track | |
2 | (Love Is Like A) Heatwave | 2:53 | track | |
15 | Loving You Is Sweeter Than Ever | 2:48 | track | |
14 | Love Is Here And Now You're Gone | 2:40 | track | |
12 | Jimmy Mack | 2:56 | track | |
5 | In My Lonely Room | 2:25 | track | |
16 | Going To A Go-Go | 2:49 | track | |
18 | Going Back | 4:37 | track | |
1 | Girl (Why You Wanna Make Me Blue) | 2:33 | track | |
11 | Do I Love You | 2:50 | track | |
7 | Blame It On The Sun | 3:26 | track |
Phil Collins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Phil Collins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Phil Collins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Phil Collins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Phil Collins
["7\"","45 RPM","Single","Stereo","Vinyl"]