| Artiest | Tina Turner |
| Titel | Typical Tina |
| Format | ["Compilation","CD"] |
| Label | Ariola Express |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1989 |
| Genre | Pop |
| Barcode | |
| Release ID | 9411612 |
| Plaats in winkel | |
| Cat no. | 295 062 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Fire Down Below | 3:13 | track | |
| 2 | Sunset On Sunset | 3:36 | track | |
| 3 | Backstabbers | 3:35 | track | |
| 4 | The Woman I'm Supposed To Be | 3:10 | track | |
| 5 | You Got What I'm Gonna Get | 3:08 | track | |
| 6 | Just A Little Lovin' (Early In The Morning) | 3:12 | track | |
| 7 | Fool For Your Love | 3:24 | track | |
| 8 | A Woman In A Man's World | 2:41 | track | |
| 9 | Earthquake & Hurricane | 2:30 | track | |
| 10 | On The Radio | 3:51 | track | |
| 11 | The Bitch Is Back | 3:30 | track | |
| 12 | Music Keeps Me Dancin' | 3:50 | track | |
| 13 | Love Explosion | 5:00 | track | |
| 14 | Sometimes When We Touch | 3:54 | track | |
| 15 | Viva La Money | 3:14 | track | |
| 16 | Night Time Is The Right Time | 6:21 | track |
Tina Turner
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tina Turner
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tina Turner
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tina Turner
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tina Turner
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tina Turner
["7\"","45 RPM","Single","Stereo","Vinyl"]
Tina Turner
["7\"","45 RPM","Single","Stereo","Vinyl"]