| Artiest | Al Jolson |
| Titel | Jazz Masters (100 Ans De Jazz) |
| Format | ["Compilation","CD"] |
| Label | e.f.s.a. collection |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1998 |
| Genre | Jazz |
| Barcode | |
| Release ID | 9278624 |
| Plaats in winkel | |
| Cat no. | JZ 077 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 8 | Let Me Sing And I'm Happy | 2:21 | track | |
| 11 | When The Red Red Robim Goes Bob Bob Bobbing Along | 2:35 | track | |
| 12 | Toot Toot Tootsie Goodbye | 2:09 | track | |
| 5 | There's A Rainbow Round My Shoulder | 2:22 | track | |
| 3 | Swanne | 1:53 | track | |
| 4 | Sonny Boy | 3:05 | track | |
| 6 | Rockabye Bye Your Baby With A Dixie Melody | 2:52 | track | |
| 2 | My Mammy | 2:54 | track | |
| 1 | Llza | 2:11 | track | |
| 10 | Alabamy Bound | 2:01 | track | |
| 17 | I'm Sitting On The Top Of The World | 2:29 | track | |
| 18 | I'm In Seventh Heaven | 2:32 | track | |
| 14 | I Only Have Eyes For You | 2:42 | track | |
| 9 | Give My Regards To Broadway | 2:33 | track | |
| 7 | For Me And My Gal | 2:03 | track | |
| 16 | Avalon | 2:16 | track | |
| 13 | April Showers | 3:02 | track | |
| 15 | Alexanders Ragtime Band | 2:57 | track |
Al Jolson
["LP","Album","Compilation","Vinyl"]
Al Jolson
["LP","Compilation","Misprint","Vinyl"]
Al Jolson
["7\"","45 RPM","Reissue","Vinyl"]
Al Jolson
["7\"","45 RPM","EP","Vinyl"]
Al Jolson
["LP","Album","Compilation","Vinyl"]