| Artiest | Nina Simone |
| Titel | Jazz Masters (100 Ans De Jazz) |
| Format | ["Compilation","CD"] |
| Label | e.f.s.a. collection |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1998 |
| Genre | Jazz |
| Barcode | |
| Release ID | 7968555 |
| Plaats in winkel | |
| Cat no. | JZ 057 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 14 | Bye Bye Blackbird | track | ||
| 7 | Forbidden Fruit | track | ||
| 8 | Gin House Blues | track | ||
| 13 | He Was Too Good For Me | track | ||
| 3 | I Got It Bad (And That Ain't Good) | track | ||
| 5 | I Loves You Porgy | track | ||
| 15 | If He Changed My Name | track | ||
| 2 | It Don't Mean A Thing (If It Ain't Got That Swing) | track | ||
| 10 | Love Or Leave Me | track | ||
| 1 | My Baby Just Cares For Me | track | ||
| 4 | Solitude | track | ||
| 16 | The Other Woman | track | ||
| 9 | The Twelfth Of Never | track | ||
| 11 | Wild Is The Wind | track | ||
| 6 | Work Song | track | ||
| 12 | You Can Have Him | track |
Nina Simone
["7\"","45 RPM","Single","Vinyl"]
Nina Simone
["7\"","45 RPM","Single","Vinyl"]
Nina Simone
["Single","7\"","45 RPM","Vinyl"]
Nina Simone
["7\"","45 RPM","Single","Vinyl"]
Nina Simone
["7\"","45 RPM","Single","Vinyl"]
Nina Simone
["7\"","45 RPM","Single","Vinyl"]
Nina Simone
["Album","Reissue","Remastered","Stereo","CD"]
Nina Simone
["7\"","45 RPM","Single","Stereo","Vinyl"]