| Artiest | Quincy Jones |
| Titel | Jazz Masters (100 Ans De Jazz) |
| Format | ["Compilation","CD"] |
| Label | e.f.s.a. collection |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1997 |
| Genre | Jazz |
| Barcode | |
| Release ID | 8484394 |
| Plaats in winkel | |
| Cat no. | JZ 026 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 7 | Abstractions | 4:05 | track | |
| 3 | Back At The Chicken Shack | 2:54 | track | |
| 5 | Bossa Nova USA | 2:59 | track | |
| 4 | Cast Your Fate To The Wind | 2:43 | track | |
| 1 | Don't Bug Me | 3:49 | track | |
| 9 | Exodus | 3:15 | track | |
| 6 | Gravy Waltz | 2:40 | track | |
| 14 | Johnson's Whacks | 3:50 | track | |
| 15 | Ondine | track | ||
| 10 | Osie's Oasis | 4:24 | track | |
| 2 | Stormy Weather | 3:12 | track | |
| 13 | Take Five | 3:22 | track | |
| 11 | The Jones Bash | 3:18 | track | |
| 8 | Walk On The Wild Side | 3:08 | track | |
| 12 | Watermelon Man | 3:14 | track |
Quincy Jones
["7\"","Single","45 RPM","Vinyl"]
Quincy Jones
["7\"","45 RPM","Vinyl"]
Quincy Jones
["7\"","45 RPM","Vinyl"]
Quincy Jones
["7\"","45 RPM","Single","Stereo","Vinyl"]
Quincy Jones
["7\"","45 RPM","Single","Stereo","Vinyl"]
Quincy Jones
["7\"","45 RPM","Single","Stereo","Vinyl"]
Quincy Jones
["7\"","45 RPM","Vinyl"]