| Artiest | Humble Pie |
| Titel | As Safe As Yesterday Is |
| Format | ["Album","Reissue","Remastered","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 1993 |
| Genre | Rock |
| Barcode | |
| Release ID | 6935941 |
| Plaats in winkel | |
| Cat no. | RK CD 421 |
| Stijl | |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Desperation | 6:25 | track | |
| 2 | Stick Shift | 2:23 | track | |
| 3 | Buttermilk Boy | 4:21 | track | |
| 4 | Growing Closer | 3:11 | track | |
| 5 | As Safe As Yesterday | 6:07 | track | |
| 6 | Bang | 3:25 | track | |
| 7 | Alabama' 69 | 6:53 | track | |
| 8 | I'll Go Alone | 3:53 | track | |
| 9 | A Nifty Little Number Like You | 6:11 | track | |
| 10 | What You Will | 4:15 | track | |
| 11 | Take Me Back | 4:55 | track | |
| 12 | The Sad Bag Of Shaky Jake | 2:57 | track | |
| 13 | The Light Of Love | 2:57 | track | |
| 14 | Cold Lady | 3:19 | track | |
| 15 | Down Home Again | 2:56 | track | |
| 16 | Ollie Ollie | 0:48 | track |
Humble Pie
["7\"","45 RPM","Single","Mono","Vinyl"]
Humble Pie
["7\"","45 RPM","Single","Mono","Vinyl"]
Humble Pie
["7\"","45 RPM","Single","Mono","Vinyl"]
Humble Pie 50
["LP","Album","Reissue","Stereo","Vinyl"]
Humble Pie
["Album","Reissue","Remastered","CD"]